2023 CCTV Cup
Organizers: China Central Television, Chinese Weiqi Association, People's Government of Pinghu City
Tournament table
Players | 1st round12-08 | 2nd round12-08 | 3rd round | Quarterfinals01-18 | Semifinals01-19 | Final01-20 |
---|---|---|---|---|---|---|
Shi Yue(9d) | Shi YueW+R | Shi Yue | Shi YueW+R12-09 | Shi YueW+R | Shi YueB+R | Huang MingyuB+R |
Huang Yunsong(9d) | ||||||
Zhao Fei(4d) | Chen Hao | |||||
Chen Hao(6d) | ||||||
Tuo Jiaxi(9d) | Tuo Jiaxi | Wang ChunhuiW+R | ||||
Han Yizhou(8d) | ||||||
Liu Yuhang(6d) | Wang Chunhui | |||||
Wang Chunhui(4d) | ||||||
Zheng Xu(4d) | Wang Xinghao | Wang Xinghao | Wang XinghaoB+R01-07 | |||
Wang Xinghao(9d) | ||||||
Peng Liyao(8d) | Wang Shuo | |||||
Wang Shuo(4d) | ||||||
Tao Xinran(9d) | Chen Xian | Chen Xian | ||||
Chen Xian(8d) | ||||||
Dang Yifei(9d) | Mi YutingB+R | |||||
Mi Yuting(9d) | ||||||
Gu Zihao(9d) | Gu Zihao | Jiang WeijieB+R | Huang JingyuanB+R12-09 | Huang JingyuanW+R | ||
Wang Chuxuan(3d) | ||||||
Jiang Weijie(9d) | Jiang Weijie | |||||
Wang Shuo(5d) | ||||||
Huang Jingyuan(5d) | Huang Jingyuan | Huang Jingyuan | ||||
Zhou Hongyu(7d) | ||||||
Jin Yucheng(5d) | Jin Yucheng | |||||
Zhang Ziliang(6d) | ||||||
Sun Tengyu(7d) | Sun Tengyu | Xie Ke | Xu JiayangW+2.512-09 | |||
Yang Kaiwen(9d) | ||||||
Xie Ke(9d) | Xie Ke | |||||
Fu Jianheng(3d) | ||||||
Zhou Ziyi(3d) | Zhou Ziyi | Xu Jiayang | ||||
Qu Ming(3d) | ||||||
Xu Jiayang(9d) | Xu Jiayang | |||||
Li Qincheng(9d) | ||||||
Liao Yuanhe(9d) | Liao Yuanhe | Liao YuanheW+R | Ding HaoB+R12-09 | Zhao ChenyuW+R | Huang MingyuB+R | |
Li Weiqing(9d) | ||||||
Zhang Tao(8d) | Duan Boyao | |||||
Duan Boyao(3d) | ||||||
Ding Hao(9d) | Ding Hao | Ding HaoB+R | ||||
Guo Xinyi(5d) | ||||||
Tan Xiao(9d) | Fan TingyuB+R | |||||
Fan Tingyu(9d) | ||||||
Gu Lingyi(7d) | Gu Lingyi | Chen Haojin | Zhao ChenyuB+R12-09 | |||
Li Qinchen(3d) | ||||||
Chen Haojin(6d) | Chen Haojin | |||||
Xu Yidi(4d) | ||||||
Zhao Chenyu(9d) | Zhao Chenyu | Zhao ChenyuB+R | ||||
Chen Xiaotian(2d) | ||||||
Hu Ranmin(4d) | Li Xuanhao | |||||
Li Xuanhao(9d) | ||||||
Yang Dingxin(9d) | Yang Dingxin | Yang DingxinB+R | Yang DingxinW+R12-09 | Huang MingyuB+R | ||
Tu Xiaoyu(8d) | ||||||
Liu Siuzhe(6d) | Lian Xiao | |||||
Lian Xiao(9d) | ||||||
Xia Chenkun(7d) | Wang Shiyi | Wang Shiyi | ||||
Wang Shiyi(7d) | ||||||
Chen Zhengxun(7d) | Chen Zhengxun | |||||
Zheng Daixiang(5d) | ||||||
Yu Zhiying(8d) | Yu ZhiyingW+0.5 | Huang MingyuB+R | Huang MingyuB+5.512-09 | |||
Li Kang(6d) | ||||||
Huang Mingyu(6d) | Huang Mingyu | |||||
Ma Qingyuan(3d) | ||||||
Chen Yunong(7d) | Yi Lingtao | Yi LingtaoW+R | ||||
Yi Lingtao(8d) | ||||||
Wang Junliang(1d) | Xie Erhao | |||||
Xie Erhao(9d) |