4th Female Mingren
Organizers: People's Daily, Chinese Weiqi Association
Title match
Tournament table
Players | 1st round10-21 | 2nd round10-22 | 3rd round10-25 | Semifinals10-26 | Challengerdecisionmatch |
---|---|---|---|---|---|
Tang Yi(5d) | Ding Kewen | Luo Chuyue | Luo ChuyueW+R | Song RonghuiW+R | Lu MinquanB+R10-27 |
Ding Kewen(4d) | |||||
Luo Chuyue(6d) | Luo ChuyueW+4.5 | ||||
Ma Jiadu(1d) | |||||
Ding Mingjun(3d) | Xie Zimeng | Li Xiaoxi | |||
Xie Zimeng(2d) | |||||
Wu Yiming(6d) | Li XiaoxiB+7.5 | ||||
Li Xiaoxi(5d) | |||||
Deng Youjia(2d) | Song Ronghui | Song Ronghui | Song RonghuiW+R | ||
Song Ronghui(5d) | |||||
Rui Naiwei(9d) | Rui Naiwei | ||||
Cai Bihan(4d) | |||||
Chen Yiming(4d) | Chen YimingB+R | Chen YimingB+R | |||
Qin Siyue(1d) | |||||
Fang Ruoxi(5d) | Tang Jiawen | ||||
Tang Jiawen(6d) | |||||
Lu Minquan(6d) | Lu Minquan | Lu MinquanW+R | Lu MinquanB+R | Lu MinquanB+R | |
Li Sixiang(4d) | |||||
Wang Chuang(4d) | Xu Jingqi | ||||
Xu Jingqi(3d) | |||||
Zeng Chudian(2d) | Zhang Zihan | Gao Xing | |||
Zhang Zihan(3d) | |||||
Zhao Yifei(4d) | Gao Xing | ||||
Gao Xing(4d) | |||||
Li Xiaoxi(4d) | Wang Chenxing | Wang ChenxingW+R | Wang ChenxingW+R | ||
Wang Chenxing(5d) | |||||
Wang Yubo(5d) | Wang Yubo | ||||
Gu Wanli(2d) | |||||
Li He(6d) | Chu Keren | Zhou HongyuB+5.5 | |||
Chu Keren(3d) | |||||
Cao Youyin(4d) | Zhou HongyuW+R | ||||
Zhou Hongyu(7d) |