33rd Mingren
Organizers: People's Daily, China Go Association, Shenzhen Nanshan People's Government
Title match
Tournament table
Players | 1st round03-29 | 2nd round03-30 | 3rd round03-31 | Semifinals04-02 | Challengerdecisionmatch |
---|---|---|---|---|---|
Xu Jiayang(9d) | Xu JiayangB+R | Huang YunsongB+R | Lian XiaoW+R | Ke JieB+R | Ke JieB+R04-03 |
Liao Yuanhe(8d) | |||||
Yi Lingtao(8d) | Huang YunsongB+R | ||||
Huang Yunsong(9d) | |||||
Tao Xinran(9d) | Lian XiaoB+R | Lian XiaoB+R | |||
Lian Xiao(9d) | |||||
Peng Liyao(8d) | Peng LiyaoB+R | ||||
Li Xuanhao(9d) | |||||
Tong Mengcheng(8d) | Fan YinB+R | Chen XianB+R | Ke JieW+R | ||
Fan Yin(8d) | |||||
Chen Xian(8d) | Chen XianB+1.5 | ||||
Li Weiqing(9d) | |||||
Ding Hao(9d) | Ding HaoW+R | Ke JieW+R | |||
Xie Erhao(9d) | |||||
Wang Xinghao(8d) | Ke JieB+R | ||||
Ke Jie(9d) | |||||
Fan Tingyu(9d) | Li QinchengW+2.5 | Yang KaiwenB+R | Yang KaiwenW+2.5 | Yang KaiwenW+R | |
Li Qincheng(9d) | |||||
Yang Kaiwen(9d) | Yang KaiwenB+R | ||||
Chen Yaoye(9d) | |||||
Tang Weixing(9d) | Tang WeixingW+R | Tang WeixingW+R | |||
Zhao Chenyu(9d) | |||||
Tuo Jiaxi(9d) | Tuo JiaxiW+R | ||||
Gu Zihao(9d) | |||||
Han Yizhou(8d) | Han YizhouW+R | Shi YueW+R | Dang YifeiW+R | ||
Tu Xiaoyu(8d) | |||||
Zhang Tao(8d) | Shi YueB+1.5 | ||||
Shi Yue(9d) | |||||
Xie Ke(9d) | Dang YifeiB+R | Dang YifeiB+R | |||
Dang Yifei(9d) | |||||
Tan Xiao(9d) | Jiang WeijieW+R | ||||
Jiang Weijie(9d) |