34th Mingren
Organizers: People's Daily, China Go Association, Shenzhen Nanshan People's Government
Tournament table
Players | 1st round2024-11-08 | 2nd round2024-11-09 | 3rd round2025-01-03 | Semifinals2025-01-04 | Challengerdecisionmatch |
---|---|---|---|---|---|
Ding Hao(9d) | Ding HaoB+R | Ding HaoB+R | 2025-01-05 | ||
Liao Yuanhe(9d) | |||||
Tuo Jiaxi(9d) | Tong MengchengW+R | ||||
Tong Mengcheng(8d) | |||||
Tan Xiao(9d) | Lian XiaoW+R | Lian XiaoW+R | |||
Lian Xiao(9d) | |||||
Zhang Tao(8d) | Li WeiqingW+R | ||||
Li Weiqing(9d) | |||||
Jin Yucheng(8d) | Jin YuchengW+R | Shi YueW+0.5 | |||
Chen Zijian(7d) | |||||
Jiang Qirun(8d) | Shi YueB+R | ||||
Shi Yue(9d) | |||||
Huang Yunsong(9d) | Chen XianB+R | Chen XianW+R | |||
Chen Xian(8d) | |||||
Chen Zhengxun(8d) | Wang XinghaoB+R | ||||
Wang Xinghao(9d) | |||||
Yang Kaiwen(9d) | Yang KaiwenW+R | Li QinchengB+R | |||
Jiang Weijie(9d) | |||||
Li Qincheng(9d) | Li QinchengB+R | ||||
Peng Liyao(8d) | |||||
Xu Jiayang(9d) | Xu JiayangB+R | Xu JiayangB+R | |||
Xie Ke(9d) | |||||
Zhao Chenyu(9d) | Zhao ChenyuW+R | ||||
Gu Zihao(9d) | |||||
Liu Yuhang(8d) | Liu YuhangB+R | Tao XinranW+R | |||
Fan Yin(8d) | |||||
Fan Tingyu(9d) | Tao XinranW+2.5 | ||||
Tao Xinran(9d) | |||||
Xie Erhao(9d) | Xie ErhaoB+R | Tu XiaoyuB+R | |||
Han Yizhou(8d) | |||||
Tu Xiaoyu(9d) | Tu XiaoyuB+R | ||||
Li Xuanhao(9d) |