41st Female Honinbo
Organizers: Kyodo News, The Nihon Ki-in
Cooperations: Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Hoshiai Shiho(3d) | Ueno RisaB+R06-02 | Nakamura SumireB+R07-25 | Ueno AsamiB+R08-18 | Ueno AsamiW+4.509-01 | |
Osuka Seira(1d) | Ueno RisaW+8.504-21 | ||||
Ueno Risa(2d) | |||||
Omori Ran(1d) | Nakamura SumireW+R05-05 | Nakamura SumireW+R06-06 | |||
Nakamura Sumire(2d) | |||||
Kato Keiko(6d) | |||||
Ueno Asami(TC) | Ueno AsamiW+R06-13 | Ueno AsamiW+R07-25 | |||
Kobayashi Izumi(7d) | Kobayashi IzumiW+R04-25 | ||||
Goto Mana(1d) | |||||
Tsukada Chiharu(1d) | Tsukada ChiharuW+R05-12 | Suzuki AyumiW+R06-09 | |||
Tamura Chiaki(3d) | |||||
Suzuki Ayumi(7d) | |||||
Xie Yimin(7d) | Okuda AyaB+R06-09 | Yoshida MikaW+R06-23 | Kato ChieW+R07-28 | ||
Okuda Aya(4d) | Okuda AyaW+R05-16 | ||||
Tatsumi Akane(3d) | |||||
Nakazawa Ayako(5d) | Yoshida MikaB+R05-19 | ||||
Yoshida Mika(8d) | |||||
Kato Chie(2d) | Kato ChieW+3.505-26 | Kato ChieW+R07-11 | |||
Kin En(4d) | Konishi KazukoB+R04-28 | ||||
Konishi Kazuko(8d) | |||||
Nyu Eiko(4d) | Nyu EikoW+R05-16 | Nyu EikoB+R06-13 | |||
Tsukuda Akiko(6d) | |||||
Koyama Terumi(6d) |