43rd Female Honinbo
Organizers: Kyodo News, The Nihon Ki-in
Cooperations: Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Ueno Risa(FK) | Ueno RisaB+0.505-23 | Ueno RisaB+0.506-24 | Ueno RisaW+R07-29 | Nyu EikoW+R08-19 | |
Tsuji Hana(3d) | Yanagihara SakiW+0.504-15 | ||||
Yanagihara Saki(1d) | |||||
Mukai Chiaki(6d) | Mukai ChiakiB+R04-29 | Mukai ChiakiW+R05-30 | |||
Kato Tomoko(6d) | |||||
Nishiyama Shizuka(2d) | |||||
Xie Yimin(7d) | Xie YiminB+7.505-27 | Xie YiminB+8.506-20 | |||
O Keii(4d) | Yashiro KumikoW+1.505-02 | ||||
Yashiro Kumiko(6d) | |||||
Tanemura Sayuri(3d) | Yoshida MikaB+R04-25 | Hoshiai ShihoW+R06-06 | |||
Yoshida Mika(8d) | |||||
Hoshiai Shiho(3d) | |||||
Nyu Eiko(4d) | Nyu EikoW+10.505-30 | Nyu EikoB+2.506-27 | Nyu EikoB+2.507-25 | ||
Tatsumi Akane(3d) | Mori ChisakiW+R05-13 | ||||
Mori Chisaki(2d) | |||||
Suzuki Ayumi(7d) | Suzuki AyumiW+2.505-27 | ||||
Iwata Saeka(2d) | |||||
Ueno Asami(TC) | Ueno AsamiB+R05-23 | Ueno AsamiW+R07-04 | |||
Hane Ayaka(2d) | Hane AyakaB+7.504-25 | ||||
Izawa Akino(5d) | |||||
Mannami Kana(4d) | Mannami KanaB+6.504-22 | Mannami KanaB+1.505-16 | |||
Aoba Kaori(5d) | |||||
Takao Mari(2d) |