68th NHK Cup
Organizers: NHK, The Nihon Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Iyama Yuta(NHK) | Iyama YutaW+7.510-18(08-23) | Iyama YutaW+R12-27(10-05) | Yu ZhengqiW+1.502-21(11-30) | Yu ZhengqiW+R03-14(12-14) | Ichiriki RyoB+R03-21(02-08) | |
Yamada Kimio(9d) | Yamada KimioB+4.505-10(04-06) | |||||
Imamura Toshiya(9d) | ||||||
Xie Yimin(6d) | Kiyonari TetsuyaB+R06-14(06-01) | Fujita AkihikoW+R09-27(08-22) | ||||
Kiyonari Tetsuya(9d) | ||||||
Fujita Akihiko(7d) | Fujita AkihikoW+R07-19(06-15) | |||||
Yamashiro Hiroshi(9d) | ||||||
Kyo Kagen(8d) | Kyo KagenB+R10-04(08-22) | Yu ZhengqiW+R01-17(10-19) | ||||
Adachi Toshimasa(7d) | Adachi ToshimasaB+R04-05(03-09) | |||||
Akiyama Jiro(9d) | ||||||
Sada Atsushi(7d) | Sada AtsushiW+R07-12(06-14) | Yu ZhengqiB+R09-06(08-09) | ||||
Koyama Kuya(4d) | ||||||
Yu Zhengqi(8d) | ||||||
Murakawa Daisuke(9d) | Murakawa DaisukeB+R10-25(08-24) | Murakawa DaisukeB+3.501-10(10-19) | Murakawa DaisukeW+9.502-14(11-16) | |||
Hara Masakazu(3d) | Hara MasakazuW+R08-02(06-29) | |||||
Ko Iso(9d) | ||||||
Terayama Rei(6d) | Hon AkiyoshiB+R04-12(03-09) | Hon AkiyoshiW+R08-23(07-27) | ||||
Hon Akiyoshi(4d) | ||||||
Suzuki Shinji(7d) | ||||||
Cho U(9d) | Cho UB+4.511-08(09-07) | Cho UW+R01-24(11-02) | ||||
Anzai Nobuaki(7d) | Anzai NobuakiW+R07-05(06-14) | |||||
Suzuki Ayumi(7d) | ||||||
Yokotsuka Riki(7d) | Yokotsuka RikiB+R08-08(06-29) | Yokotsuka RikiW+R11-15(09-07) | ||||
O Meien(9d) | ||||||
Hane Naoki(9d) | ||||||
Shibano Toramaru(O) | Seto TaikiW+R09-20(08-10) | Takao ShinjiB+R01-31(11-02) | Yamashita KeigoB+R02-07(11-16) | Ichiriki RyoB+R03-07(12-14) | ||
Rin Kanketsu(8d) | Seto TaikiB+R06-07(06-01) | |||||
Seto Taiki(8d) | ||||||
Nakano Yasuhiro(9d) | Koike YoshihiroB+R04-26(03-23) | Takao ShinjiW+R10-11(08-23) | ||||
Koike Yoshihiro(6d) | ||||||
Takao Shinji(9d) | ||||||
Shida Tatsuya(8d) | Ueno AsamiB+R08-16(07-27) | Yamashita KeigoW+R12-06(09-21) | ||||
Ueno Asami(4d) | Ueno AsamiW+3.505-03(04-06) | |||||
Mimura Tomoyasu(9d) | ||||||
Ida Atsushi(8d) | Ida AtsushiB+R06-21(06-13) | Yamashita KeigoW+0.509-13(08-10) | ||||
Wu Boyi(5d) | ||||||
Yamashita Keigo(9d) | ||||||
Mutsuura Yuta(7d) | Mutsuura YutaW+R08-30(08-09) | Mutsuura YutaB+R12-13(09-21) | Ichiriki RyoW+R02-28(11-30) | |||
Tsuruyama Atsushi(8d) | Motoki KatsuyaW+R08-09(07-13) | |||||
Motoki Katsuya(8d) | ||||||
Yuki Satoshi(9d) | Son MakotoB+0.508-15(07-13) | Kono RinW+R11-01(08-24) | ||||
Son Makoto(7d) | ||||||
Kono Rin(9d) | ||||||
Fujisawa Rina(4d) | Fujisawa RinaB+R04-19(03-23) | Onishi RyuheiW+R11-29(09-20) | Ichiriki RyoW+R12-20(10-05) | |||
Kobayashi Satoru(9d) | ||||||
So Yokoku(9d) | Onishi RyuheiB+4.506-28(06-13) | |||||
Onishi Ryuhei(7d) | ||||||
Furuya Yutaka(8d) | Numadate SakiyaW+R07-26(06-15) | Ichiriki RyoW+0.511-22(09-20) | ||||
Numadate Sakiya(7d) | ||||||
Ichiriki Ryo(T) |