17th Guoshou
Organizers : Taiwan Qiyuan Culture Foundation
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | 4th round04-09 | Quarterfinals04-16 | Semifinals04-23 | Challengerdecisionmatch |
---|---|---|---|---|---|---|---|
Chen Qirui(7d) | Chen QiruiB+R03-26 | Chen QiruiW+R04-02 | Chen FengB+R | Lin LixiangW+3.5 | Lin LixiangW+R | Lin LixiangB+R04-30 | |
Li Kuihan(1d) | |||||||
Lin Hanchang(1d) | Niu ShiteW+R03-19 | ||||||
Niu Shite(3d) | |||||||
Juan Chengjun(2d) | Juan ChengjunW+R03-26 | Chen FengW+3.504-02 | |||||
Lin Jiehan(4d) | |||||||
Liu Yaowen(6d) | Chen FengW+R03-19 | ||||||
Chen Feng(5d) | |||||||
Lin Lixiang(8d) | Lin LixiangB+5.503-26 | Lin LixiangW+R03-30 | Lin LixiangB+R | ||||
Chen Weiting(3d) | |||||||
Lin Yuxiang(5d) | Lin YuxiangB+4.503-19 | ||||||
Huang Shiyuan(3d) | |||||||
Lin Shengyi(3d) | Lin ShengyiW+R03-19 | Lin YanchengW+7.504-02 | |||||
Huang Xiupu(1d) | |||||||
Lin Yancheng(3d) | Lin YanchengW+R03-26 | ||||||
Zhou Pingqiang(6d) | Zhou PingqiangW+R03-19 | ||||||
Lin Yuting(1d) | |||||||
Xiao Zhenghao(9d) | Xiao ZhenghaoB+16.503-26 | Xiao ZhenghaoW+R04-02 | Xiao ZhenghaoW+R | Wang YuanjunW+R | |||
Peng Junde(2d) | |||||||
Zeng Pinjie(2d) | Wang ZhihongW+0.503-19 | ||||||
Wang Zhihong(1d) | |||||||
Lin Shixun(7d) | Lin ShixunW+R03-19 | Lin ShixunW+R04-02 | |||||
Lin Xiuping(6d) | |||||||
Zhi Jingyao(1d) | Zhi JingyaoB+R03-26 | ||||||
Chen Shaoxuan(2d) | Huang YanchengB+R03-19 | ||||||
Huang Yancheng(3d) | |||||||
Wang Yuanjun(T) | Wang YuanjunB+R03-26 | Wang YuanjunB+R04-01 | Wang YuanjunW+R | ||||
Ding Shaojie(3d) | |||||||
Xu Qingen(3d) | Xu QingenB+R03-19 | ||||||
Lu Yuhua(3d) | |||||||
Yang Bowei(7d) | Yang BoweiB+R03-19 | Yang BoweiB+R04-02 | |||||
Lu Yichuan(4d) | |||||||
Su Shengfang(3d) | Su ShengfangB+R03-25 | ||||||
Chen Yixiang(3d) | Bai XinhuiW+5.503-19 | ||||||
Bai Xinhui(3d) | |||||||
Lai Junfu(UMC) | Lai JunfuW+R03-26 | Lai JunfuW+R04-02 | Lai JunfuW+R | Lai JunfuW+R | Lai JunfuW+R | ||
Zhou Keping(6d) | |||||||
Cai Chengwei(4d) | Cai ChengweiB+0.503-26 | ||||||
Zhou Yinnan(6d) | |||||||
Lin Shengxian(8d) | Lin ShengxianDefault03-19 | Yu LijunB+R04-02 | |||||
Liu Jianchang(3d) | |||||||
Yu Lijun(3d) | Yu LijunB+2.503-26 | ||||||
Liu Chuanshen(1d) | Liu ChuanshenW+R03-19 | ||||||
Chen Xi(4d) | |||||||
Lin Junyan(M) | Lin JunyanW+R03-26 | Lin JunyanB+R04-02 | Lin JunyanW+R | ||||
Gao Jun(3d) | |||||||
Chen Yida(5d) | Chen YidaW+R03-23 | ||||||
Huang Wei(2d) | |||||||
Huang Xiangren(6d) | Huang XiangrenW+R03-19 | Xu YukqiB+R04-02 | |||||
Yang Zixuan(4d) | |||||||
Zhao Peizhe(3d) | Xu YukqiW+R03-26 | ||||||
Zhang Tingwei(1d) | Xu YukqiW+R03-19 | ||||||
Xu Yukqi(4d) | |||||||
Chen Shiyuan(9d) | Chen ShiyuanB+R03-26 | Zhang JiahuanB+0.504-02 | Sun WeixunW+0.5 | Lin ShuyangB+12.5 | |||
Jian Jingting(5d) | |||||||
Zhang Jiahuan(2d) | Zhang JiahuanB+R03-19 | ||||||
Peng Jinghua(7d) | |||||||
Zhang Kaixin(6d) | Zhang KaixinB+R03-26 | Sun WeixinW+2.504-03 | |||||
Dang Xijun(3d) | |||||||
Sun Weixun(1d) | Sun WeixunB+R03-19 | ||||||
Liu Yifang(1d) | |||||||
Li Wei(5d) | Li WeiB+R03-26 | Li WeiW+R04-02 | Lin ShuyangW+2.5 | ||||
Zhang Yuanrong(3d) | |||||||
Chen Shoulian(3d) | Zhang ZhehaoB+R03-19 | ||||||
Zhang Zhehao(6d) | |||||||
Lin Xinyi(3d) | Lin XinyiW+8.503-26 | Lin ShuyangB+R04-02 | |||||
Lin Shimin(3d) | |||||||
Dai Jiashen(7d) | Lin ShuyangW+R03-19 | ||||||
Lin Shuyang(9d) |