19th Guoshou
Organizers : Taiwan Qiyuan Culture Foundation
Title match
Tournament table
Players | 1st round10-17 | 2nd round | 3rd round | 4th round | Quarterfinals10-31 | Semifinals11-03 | Challengerdecisionmatch |
---|---|---|---|---|---|---|---|
Chen Qirui(8d) | Chen QiruiW+R10-20 | Chen QiruiW+R10-24 | Chen QiruiB+R10-27 | Lu YichuanB+R | Lu YichuanB+R | Lu YichuanB+R11-07 | |
Niu Shite(4d) | |||||||
Lin Yuxiang(6d) | Lin YuxiangB+R10-17 | ||||||
Pai Xinhui(4d) | |||||||
Huang Jiayin(1d) | Lin ShiminW+R10-20 | Chen ShoulienB+R10-25 | |||||
Lin Shimin(4d) | |||||||
Chen Shoulien(3d) | Chen ShoulienB+R10-17 | ||||||
Yang Zhude(6d) | |||||||
Lu Yichuan(6d) | Lu YichuanW+R10-20 | Lu YichuanDefault10-24 | Lu YichuanW+1.510-27 | ||||
Zhang Kaixin(6d) | |||||||
Peng Junde(3d) | Lin XinweiW+10.510-17 | ||||||
Lin Xinwei(3d) | |||||||
Dang Xijun(3d) | Lin ShuyangB+R10-20 | Chan YitienW+R10-24 | |||||
Lin Shuyang(9d) | |||||||
Chan Yitien(3d) | Chan YitienW+R | Chan YitienW+R10-20 | |||||
Chen Bosong(1d) | |||||||
Lin Jiehan(4d) | |||||||
Lin Junyan(9d) | Shen YienW+R10-20 | Shen YienB+R10-22 | Shen YienB+4.510-29 | Lin ShixunB+R | |||
Shen Yien(2d) | |||||||
Huang Xiupu(2d) | Huang XiupuW+1.510-17 | ||||||
Peng Jinghua(7d) | |||||||
Zeng Pinjie(3d) | Zeng PinjieB+5.510-20 | Liu YaowenB+0.510-24 | |||||
Sun Weixun(2d) | |||||||
Liu Yifang(2d) | Liu YaowenDefault10-17 | ||||||
Liu Yaowen(6d) | |||||||
Wang Yuanjun(9d) | Wang YuanjunB+R10-17 | Wang YuanjunW+10.510-24 | Lin ShixunB+R10-27 | ||||
Chen Shaoxuan(3d) | |||||||
Zhou Keping(6d) | Zhou YinnanW+R10-17 | ||||||
Zhou Yinnan(6d) | |||||||
Lin Shixun(8d) | Lin ShixunB+R10-20 | Lin ShixunW+R10-24 | |||||
Lin Yuting(2d) | |||||||
Li Wei(6d) | Yang BoweiB+R | Yang BoweiB+R10-20 | |||||
Yang Bowei(7d) | |||||||
Huang Yancheng(4d) | |||||||
Lai Junfu(8d) | Lai JunfuB+R10-20 | Lai JunfuW+R10-24 | Lai JunfuB+R10-27 | Lai JunfuW+R | Lai JunfuW+R | ||
Long Haoyu(1d) | |||||||
Yang Zixuan(5d) | Yang ZixuanDefault10-17 | ||||||
Dai Jiashen(8d) | |||||||
Wang Zhihong(2d) | Lin YanchengB+R10-17 | Lin YanchengB+R10-24 | |||||
Lin Yancheng(4d) | |||||||
Zhang Zhehao(6d) | Zhang ZhehaoB+R10-17 | ||||||
Lin Hanchang(2d) | |||||||
Lin Lixiang(9d) | Lin LixiangB+R10-20 | Lin LixiangB+R10-24 | Lin LixiangW+R10-27 | ||||
Lin Shengxian(8d) | |||||||
Gao Jun(3d) | Gao JunW+R10-17 | ||||||
Xu Chengzheng(2d) | |||||||
Zhang Tingwei(1d) | Dong YoutongW+R10-20 | Cai ChengweiW+R10-24 | |||||
Dong Youtong(1d) | |||||||
Cai Chengwei(5d) | Cai ChengweiW+R | Cai ChengweiW+R10-20 | |||||
Xu Yukqi(4d) | |||||||
Li Kuihan(2d) | |||||||
Jian Jingting(6d) | Jian JingtingW+R10-20 | Jian JingtingW+6.510-24 | Jian JingtingB+R10-27 | Xu QingenW+R | |||
Chen Shiyuan(9d) | |||||||
Chen Weiting(4d) | Chen WeitingW+2.510-17 | ||||||
Wu Yanchen(1d) | |||||||
Lu Yuhua(4d) | Lu YuhuaB+R10-17 | Zhi JingyaoB+R10-24 | |||||
Juan Chengjun(3d) | |||||||
Zhi Jingyao(2d) | Zhi JingyaoB+1.510-17 | ||||||
Zhou Pingqiang(6d) | |||||||
Xu Qingen(5d) | Xu QingenW+R10-20 | Xu QingenW+R10-24 | Xu QingenB+R10-27 | ||||
Zhang Huaiyi(3d) | |||||||
Huang Wei(2d) | Huang WeiB+R10-17 | ||||||
Zheng Yuhao(1d) | |||||||
Lin Yiting(3d) | Lin YitingB+R10-20 | Lin YitingB+R10-24 | |||||
Liu Jianchang(3d) | |||||||
Yu Lijun(4d) | Li JiaxinB+R | Li JiaxinW+R10-20 | |||||
Li Jiaxin(2d) | |||||||
Chen Pinhua(1d) |