9th Ing Cup
Organizers: Ing Changqi Weiqi Educational Foundation
Tournament table
Players | 1st round2020-09-08Internet | 2nd round2020-09-09Internet | 3rd round2020-09-11Internet | Semifinals2021-01-10~14Internet | Final2023-08-21~24ShanghaiChina |
---|---|---|---|---|---|
(cn)Tang Weixing(9d) | Tao XinranB+3 | Ichiriki RyoB+R | 1st roundXie KeW+R2021-01-10 3rd roundXie KeB+3*2021-01-12 2nd round2021-01-14 Xie Kewon by 2-0 | 1st roundShin JinseoB+R2023-08-21 2nd roundShin JinseoW+R2023-08-23 3rd round2023-08-24 Shin Jinseowon by 2-0 | |
(cn)Tao Xinran(9d) | Tao XinranW+R | ||||
(kr)Lee Donghoon(9d) | |||||
(cn)Mi Yuting(9d) | Ichiriki RyoW+R | Ichiriki RyoB+R | |||
(jp)Ichiriki Ryo(9d) | |||||
(tw)Li Wei(6d) | An SungjoonB+R | ||||
(kr)An Sungjoon(9d) | |||||
(cn)Ke Jie(9d) | Ke JieB+R | Ke JieB+R | Xie KeB+3 | ||
(kr)Kim Jiseok(9d) | |||||
(cn)Jiang Weijie(9d) | Jiang WeijieW+1 | ||||
(jp)Murakawa Daisuke(9d) | |||||
(cn)Xie Ke(9d) | Xie KeB+R | Xie KeW+R | |||
(eu)Ali Jabarin(2d) | |||||
(cn)Yang Dingxin(9d) | Yang DingxinW+5 | ||||
(jp)Shibano Toramaru(9d) | |||||
(cn)Xie Erhao(9d) | Shin JinseoW+R | Shin JinseoB+5 | Shin JinseoW+R | 1st roundShin JinseoB+R2021-01-10 2nd roundShin JinseoW+12021-01-12 3rd round2021-01-14 Shin Jinseowon by 2-0 | |
(kr)Shin Jinseo(9d) | |||||
(cn)Fan Tingyu(9d) | Fan TingyuW+R | ||||
(kr)Shin Minjun(9d) | |||||
(tw)Lin Lixiang(8d) | Kono RinB+R | Gu ZihaoB+3 | |||
(jp)Kono Rin(9d) | |||||
(cn)Gu Zihao(9d) | Gu ZihaoB+3 | ||||
(jp)Iyama Yuta(9d) | |||||
(tw)Xu Haohong(9d) | Xu HaohongB+R | Xu HaohongW+R | Zhao ChenyuW+R | ||
(kr)Byun Sangil(9d) | |||||
(cn)Dang Yifei(9d) | Kyo KagenB+R | ||||
(jp)Kyo Kagen(9d) | |||||
(cn)Zhao Chenyu(9d) | Zhao ChenyuW+R | Zhao ChenyuW+R | |||
(na)Li Liyen(1d) | |||||
(kr)Park Junghwan(9d) |
Preliminary tournament of Korea
Preliminary tournament of Taiwan
-
Players Final
01-18Lin Lixiang(7d)
(A loser)Lin LixiangB+R Chen Qirui(6d)
(B loser)