8th Kuksu Mountains International Baduk Championship
Organizers : Korea Baduk Association.
Tournament table
Players | 1st round08-13Internet | 2nd round08-13Internet | Semifinals08-14Internet | Final08-15Internet |
---|---|---|---|---|
(cn)Mi Yuting(9d) | Shin JinseoW+R | Shin JinseoB+R | Shin JinseoW+R | Shin JinseoW+T |
(kr)Shin Jinseo(9d) | ||||
(jp)Iyama Yuta(9d) | Kim JiseokB+0.5 | |||
(kr)Kim Jiseok(9d) | ||||
(cn)Zhao Chenyu(9d) | Zhao ChenyuB+R | Park JunghwanW+T | ||
(kr)Kim Myeonghoon(9d) | ||||
(jp)Ichiriki Ryo(9d) | Part JunghwanB+R | |||
(kr)Park Junghwan(9d) | ||||
(tw)Lai Junfu(7d) | Won SungjinB+R | Won SungjinB+R | Byun SangilW+T | |
(kr)Won Sungjin(9d) | ||||
(tw)Wang Yuanjun(9d) | Kang DongyunW+R | |||
(kr)Kang Dongyun(9d) | ||||
(jp)Kyo Kagen(9d) | Shin MinjunB+R | Byun SangilW+R | ||
(kr)Shin Minjun(9d) | ||||
(cn)Ding Hao(9d) | Byun SangilW+R | |||
(kr)Byun Sangil(9d) |
Preliminary tournament of Taiwan
-
Players 1st round Final06-29 Lin Junyan(9d) Lai JunfuW+R06-22 Lai JunfuW+R Lai Junfu(7d) Xu Qingen(3d) Lin LixiangW+R06-21 Lin Lixiang(8d) -
Players 1st round06-22 Final06-29 Wang Yuanjun(9d) Wang YuanjunW+R Wang YuanjunW+R Juan Chengjun(2d) Xu Haohong(8d) Chen QiruiB+R Chen Qirui(7d)