2nd Quzhou-Lanke Cup
Organizers: Zhejiang Provincial Sports Bureau, Quzhou People's Government, China Weiqi Association
Tournament table
Players | 1st round2024-04-24QuzhouChina | 2nd round2024-04-25QuzhouChina | 3rd round2024-04-27QuzhouChina | Quarterfinals2024-06-27QuzhouChina | Semifinals2024-06-29QuzhouChina | Final2024-08-19~22QuzhouChina |
---|---|---|---|---|---|---|
(cn)Gu Lingyi(7d) | Gu LingyiB+R | Gu ZihaoB+1.5 | Gu ZihaoW+R | Gu ZihaoB+R | Gu ZihaoW+R | 1st roundShin JinseoW+R2024-08-19 2nd roundShin JinseoB+R2024-08-21 3rd round2024-08-22 Shin Jinseowon by 2-0 |
(eu)Mateusz Surma(3d) | ||||||
(cn)Gu Zihao(9d) | ||||||
(cn)Xie Erhao(9d) | Xie ErhaoW+2.5 | Ueno AsamiW+R | ||||
(kr)Kim Jiseok(9d) | ||||||
(kr)Park Mingyu(9d) | Ueno AsamiW+0.5 | |||||
(jp)Ueno Asami(5d) | ||||||
(kr)Park Junghwan(9d) | Park JunghwanW+0.5 | Park JunghwanW+0.5 | ||||
(cn)Li Xuanhao(9d) | ||||||
(cn)Xie Ke(9d) | Xie KeB+R | Xie KeW+R | ||||
(na)Ryan Li(4d) | ||||||
(jp)Shibano Toramaru(9d) | Shibano ToramaruB+R | |||||
(cn)Luo Chuyue(6d) | ||||||
(kr)Byun Sangil(9d) | Byun SangilB+R | Byun SangilB+5.5 | Iyama YutaB+R | |||
(cn)Mi Yuting(9d) | ||||||
(cn)Jiang Qirun(8d) | Jiang QirunB+R | Jiang QirunW+4.5 | ||||
(tw)Lin Lixiang(9d) | ||||||
(kr)Kim Myeonghoon(9d) | ||||||
(kr)Choi Myeonghoon(9d) | Choi MyeonghoonW+R | Fan TingyuW+4.5 | Iyama YutaW+R | |||
(eu)Stanislaw Freilak(1d) | ||||||
(cn)Fan Tingyu(9d) | ||||||
(cn)Yang Dong(4d) | Yang DongB+R | Iyama YutaB+R | ||||
(na)Alexander Qi(1d) | ||||||
(jp)Iyama Yuta(9d) | Iyama YutaW+R | |||||
(tw)Xu Haohong(9d) | ||||||
(kr)Shin Jinseo(9d) | Shin JinseoB+R | Shin JinseoW+R | Shin JinseoB+R | Shin JinseoB+R | ||
(cn)Zhao Chenyu(9d) | ||||||
(cn)Zhang Tao(8d) | Zhang TaoW+R | Zhang TaoW+R | ||||
(jp)Sakai Yuki(5d) | ||||||
(cn)Rui Naiwei(9d) | Lin JunyanW+R | |||||
(tw)Lin Junyan(9d) | ||||||
(cn)Yang Dingxin(9d) | Yang DingxinW+0.5 | Yang DingxinW+2.5 | ||||
(cn)Xu Jiayang(9d) | ||||||
(kr)Kim Eunji(9d) | Zheng DaixiangB+R | Won SungjinW+R | ||||
(cn)Zheng Daixiang(5d) | ||||||
(kr)Won Sungjin(9d) | Won SungjinB+R | |||||
(jp)Takao Shinji(9d) | ||||||
(cn)Tan Xiao(9d) | Tan XiaoB+R | Lai JunfuW+R | Ding HaoW+R | Ding HaoB+R | ||
(jp)Fukuoka Kotaro(5d) | ||||||
(tw)Lai Junfu(8d) | ||||||
(kr)Shin Minjun(9d) | Ding HaoB+R | |||||
(cn)Ding Hao(9d) | ||||||
(jp)Ichiriki Ryo(9d) | Sul HyunjunB+R | Ke JieW+R | Kang DongyunB+3.5 | |||
(kr)Sul Hyunjun(9d) | ||||||
(cn)Ke Jie(9d) | ||||||
(kr)Kang Dongyun(9d) | Kang DongyunW+R | Kang DongyunW+R | ||||
(cn)Huang Xin(6d) | ||||||
(cn)Li Weiqing(9d) |
Preliminary tournament of Korea
-
Players 1st round2024-02-15 Final2024-02-23 Kang Jihoon(5d) Park JunghwanB+R Park JunghwanB+R Park Junghwan(9d) Han Woojin(9d) Yun JunsangB+5.5 Yun Junsang(9d) -
Players 1st round2024-02-15 Final2024-02-16 Kim Myeonghoon(9d) Kim MyeonghoonB+R Kim MyeonghoonW+R Choi Cheolhan(9d) Park Geunho(9d) Lee JihyunB+R Lee Jihyun(9d) -
Players 1st round2024-02-15 Final2024-02-20 Kim Jinhwi(7d) Kim JinhwiB+R Kang DongyunB+R Park Jonghoon(7d) Park Yeonghun(9d) Kang DongyunB+R Kang Dongyun(9d) -
Players 1st round2024-02-15 Final2024-02-16 Park Mingyu(9d) Park MingyuW+R Park MingyuW+0.5 Baek Hyeonwoo(5d) Sim Jaeik(6d) Sim JaeikB+R Hong Sungji(9d) -
Players 1st round2024-02-15 Final2024-02-20 Kim Junghyun(9d) Kim JunghyunB+R Kim JiseokB+R Yang Yoojun(3d) Kim Jiseok(9d) Kim JiseokB+R An Kukhyun(9d) -
Players 1st round2024-02-15 Final2024-02-24 Lee Changseok(9d) Lee ChangseokB+R Won SungjinB+R Moon Jongho(3d) Park Sangjin(7d) Won SungjinW+R Won Sungjin(9d) -
Players 1st round Final2024-02-23 Yang Wooseok(6d) Sul HyunjunB+R2024-02-15 Sul HyunjunB+1.5 Sul Hyunjun(9d) Jin Siyoung(9d) An SungjoonB+R2024-02-16 An Sungjoon(9d) -
Players 1st round2024-02-13 2nd round2024-02-14 Semifinals2024-02-15 Final2024-02-16 Lee Sungjae(9d) Yang KoonAbstention Lee ChanghoW+R Lee ChanghoW+R Choi MyeonghoonW+R Yang Koon(9d) Lee Changho(9d) Choi Kyubyeong(9d) Choi KyubyeongB+4.5 Kim Ilwhan(9d) Kim Jongsoo(9d) Yoo ChanghyukW+R Yoo ChanghyukW+0.5 Choi MyeonghoonB+R Yoo Changhyuk(9d) Kim Seungjun(9d) Kim Youngsam(9d) Choi MyeonghoonB+R Choi Myeonghoon(2d) -
Players 1st round2024-02-14 Semifinals Final2024-02-19 Kwon Hyojin(8d) Kim EunjiW+0.5 Kim EunjiB+R2024-02-15 Kim EunjiB+5.5 Kim Eunji(9d) Cho Seunga(6d) Cho SeungaB+R Kim Miseo(3d) O Yujin(9d) O YujinB+0.5 Kim JaeyoungB+R2024-02-16 Kim Eunsun(6d) Kim Jaeyoung(8d) Kim JaeyoungB+R Ko Miso(2d)
Preliminary tournament of Japan
Preliminary tournament of Taiwan
-
Players 1st round 2nd round2024-01-31 Final2024-02-07 Wang Yuanjun(9d) Lin JunyanW+R2024-01-24 Lin JunyanW+R Lai JunfuW+R Lin Junyan(9d) Lin Lixiang(9d) Lin LixiangW+R2024-01-30 Lin Shixun(8d) Xu Qingen(6d) Lu YichuanB+R2024-01-24 Lai JunfuW+0.5 Lu Yichuan(6d) Lai Junfu(8d) Lai JunfuB+R2024-01-24 Lin Yancheng(4d) -
Players Result2024-02-07 Lin Lixiang(9d) Lin LixiangW+R Lu Yichuan(6d)