14th Samsung Cup
Host Organization : Samsung Fire & Marine Insurance,Korea Baduk Club, Unitel2nd tournament
Players | 1st round 10-13 Taejon Korea |
2nd round 10-14 Taejon Korea |
Semifinals 11-02~05 Kwangju Korea |
Final 12-15~18 Seoul Korea |
---|---|---|---|---|
(cn)Kong Jie(9d) | Kong Jie B+T |
Kong Jie W+R |
1st round Kong Jie W+R 11-02 2nd round Kong Jie B+R 11-04 3rd round 11-05 Kong Jie won by 2-0 |
1st round Kong Jie W+5.5 12-15 2nd round Kong Jie B+R 12-17 3rd round 12-18 Kong Jie won by 2-1 |
(jp)Yamashita Keigo(9d) | ||||
(kr)Park Yeonghun(9d) | Park Yeonghun W+0.5 | |||
(cn)Wang Yao(6d) | ||||
(cn)Chang Hao(9d) | Gu Li W+R |
Gu Li B+R | ||
(cn)Gu Li(9d) | ||||
(kr)Choi Cheolhan(9d) | Chen Yaoye W+5.5 | |||
(cn)Chen Yaoye(9d) | ||||
(cn)Zhou Heyang(9d) | Heo Yeongho W+R |
Qiu Jun W+R |
1st round Qiu Jun B+R 11-02 2nd round Lee Changho B+R 11-04 3rd round Qiu Jun W+R 11-05 Qiu Jun won by 2-1 | |
(kr)Heo Yeongho(7d) | ||||
(cn)Qiu Jun(8d) | Qiu Jun W+2.5 | |||
(kr)Song Taekon(9d) | ||||
(kr)Lee Changho(9d) | Lee Changho B+R |
Lee Changho B+0.5 | ||
(cn)Ding Wei(9d) | ||||
(cn)Liu Xing(7d) | Zhou Ruiyang W+R | |||
(cn)Zhou Ruiyang(5d) |
Block | Players | 1st round 09-10,11 Taejon Korea |
2nd round 09-11,12 Taejon Korea |
---|---|---|---|
A | (jp)Yuki Satoshi(9d) | Yuki Satoshi B+R 09-10 |
Yamashita Keigo B+R 09-11 |
(cn)Qiu Jun(8d) | |||
(jp)Yamashita Keigo(9d) | Yamashita Keigo W+4.5 09-10 | ||
(kr)Choi Kyubyeong(9d) | |||
--- upper; winner's tournament / lower; loser's tournament --- | |||
(cn)Qiu Jun(8d) | Qiu Jun W+R 09-11 |
Qiu Jun W+R 09-12 | |
(kr)Choi Kyubyeong(9d) | |||
(jp)Yuki Satoshi(9d) | |||
B | (kr)Park Yeonghun(9d) | Park Yeonghun B+R 09-10 |
Chang Hao B+R 09-11 |
(cn)Lu Jia(2d) | |||
(cn)Chang Hao(9d) | Chang Hao B+11.5 09-10 | ||
(kr)Cho Hunhyun(9d) | |||
--- upper; winner's tournament / lower; loser's tournament --- | |||
(cn)Lu Jia(2d) | Cho Hunhyun B+R 09-11 |
Park Yeonghun B+T 09-12 | |
(kr)Cho Hunhyun(9d) | |||
(kr)Park Yeonghun(9d) | |||
C | (kr)Hong Sungji(7d) | Hong Sungji W+R 09-10 |
Zhou Ruiyang B+R 09-11 |
(kr)Kim Ilwhan(9d) | |||
(cn)Zhou Ruiyang(5d) | Zhou Ruiyang B+5.5 09-10 | ||
(cn)Ding Wei(9d) | |||
--- upper; winner's tournament / lower; loser's tournament --- | |||
(kr)Kim Ilwhan(9d) | Ding Wei B+R 09-11 |
Ding Wei W+R 09-12 | |
(cn)Ding Wei(9d) | |||
(kr)Hong Sungji(7d) | |||
D | (kr)Lee Changho(9d) | Lee Changho B+R 09-10 |
Lee Changho B+R 09-11 |
(kr)Hong Kipyo(4d) | |||
(cn)Kong Jie(9d) | Kong Jie W+0.5 09-10 | ||
(kr)Lee Wonyoung(a5) | |||
--- upper; winner's tournament / lower; loser's tournament --- | |||
(kr)Hong Kipyo(4d) | Lee Wonyoung B+R 09-11 |
Kong Jie B+R 09-12 | |
(kr)Lee Wonyoung(a5) | |||
(cn)Kong Jie(9d) | |||
E | (kr)Park Junghwan(4d) | Chen Yaoye B+R 09-10 |
Zhou Heyang W+R 09-11 |
(cn)Chen Yaoye(9d) | |||
(cn)Zhou Heyang(9d) | Zhou Heyang B+R 09-10 | ||
(kr)Kim Miri(1d) | |||
--- upper; winner's tournament / lower; loser's tournament --- | |||
(kr)Park Junghwan(4d) | Park Junghwan B+R 09-11 |
Chen Yaoye B+R 09-12 | |
(kr)Kim Miri(1d) | |||
(cn)Chen Yaoye(9d) | |||
F | (kr)Kang Dongyun(9d) | Liu Xing W+R 09-10 |
Liu Xing B+R 09-11 |
(cn)Liu Xing(7d) | |||
(cn)Gu Li(9d) | Gu Li W+R 09-10 | ||
(cn)Wang Lei(6d) | |||
--- upper; winner's tournament / lower; loser's tournament --- | |||
(kr)Kang Dongyun(9d) | Kang Dongyun W+R 09-11 |
Gu Li B+2.5 09-12 | |
(cn)Wang Lei(6d) | |||
(cn)Gu Li(9d) | |||
G | (tw)Zhou Junxun(9d) | Wang Yao W+5.5 09-10 |
Wang Yao W+1.5 09-11 |
(cn)Wang Yao(6d) | |||
(cn)Huang Yizhong(7d) | Heo Yeongho W+R 09-10 | ||
(kr)Heo Yeongho(7d) | |||
--- upper; winner's tournament / lower; loser's tournament --- | |||
(tw)Zhou Junxun(9d) | Huang Yizhong W+0.5 09-11 |
Heo Yeongho B+R 09-12 | |
(cn)Huang Yizhong(7d) | |||
(kr)Heo Yeongho(7d) | |||
H | (kr)Choi Cheolhan(9d) | Choi Cheolhan W+R 09-10 |
Choi Cheolhan B+R 09-11 |
(kr)Kim Jiseok(6d) | |||
(jp)Hane Naoki(9d) | Song Taekon B+R 09-10 | ||
(kr)Song Taekon(9d) | |||
--- upper; winner's tournament / lower; loser's tournament --- | |||
(kr)Kim Jiseok(6d) | Kim Jiseok B+R 09-11 |
Song Taekon B+R 09-12 | |
(jp)Hane Naoki(9d) | |||
(kr)Song Taekon(9d) |
Tournament member; Korea; Cho Hunhyun(9d), Lee Changho(9d), Choi Cheolhan(9d), Park Yeonghun(9d), Kang Dongyun(9d), Hong Sungji(7d), Park Junghwan(4d), Kim Ilwhan(9d), Choi Kyubyeong(9d), Song Taekon(9d), Heo Yeongho(7d), Kim Jiseok(6d), Hong Kipyo(4d), Kim Miri(1d), Lee Wonyoung(a5) China; Kong Jie(9d, runner-up), Huang Yizhong(7d, 3rd place), Zhou Ruiyang(5d, 3rd place), Zhou Heyang(9d), Chang Hao(9d), Gu Li(9d), Ding Wei(9d), Chen Yaoye(9d), Qiu Jun(8d), Liu Xing(7d), Wang Yao(6d), Wang Lei(6d), Lu Jia(2d) Japan; Yuki Satoshi(9d), Hane Naoki(9d), Yamashita Keigo(9d) Taiwan; Zhou Junxun(9d) History; 2009-08-11 Page was created. 2009-09-09,10,11,12 Updated. 2009-10-13,14 Updated. 2009-11-02,04,05 Updated. 2009-12-15,17 Updated.Integration preliminary tournament
Players | 1st round | 2nd round | 3rd round 08-06 |
Semifinals 08-07 |
Final 08-08 |
---|---|---|---|---|---|
(cn)Li Zhe(6d) | Li Zhe 08-03 |
Li Zhe 08-04 |
Li Zhe W+R |
Liu Xing |
Liu Xing W+R |
(kr)Choi Kihoon(3d) | |||||
(tw)Zhang Zhehao(3d) | |||||
(kr)Kang Yootaek(3d) | Kang Yootaek 08-04 | ||||
(jp)Cho Riyu(7d) | |||||
(kr)Lee Chungyu(2d) | Zhong Wenjing 08-04 |
Liu Xing | |||
(cn)Zhong Wenjing(5d) | |||||
(tw)Lin Shuyang(5d) | Liu Xing B+R 08-04 | ||||
(cn)Liu Xing(7d) | |||||
(kr)Yun Hyuk(5d) | Yun Hyuk 08-03 |
Yun Hyuk 08-04 |
Mok Jinseok |
Kim Junghyun | |
(France)Drouot Paul(a5) | |||||
(kr)Kim Won(7d) | |||||
(kr)Mok Jinseok(9d) | Mok Jinseok 07-31 | ||||
(kr)Hong Jangsik(6d) | |||||
(kr)Kim Junghyun(1d) | Kim Junghyun 07-31 |
Kim Junghyun | |||
(kr)Han Jongjin(7d) | |||||
(kr)Kim Hyungwan(4d) | An Kukhyun 07-31 | ||||
(kr)An Kukhyun(a5) | |||||
(tw)Ding Shaojie(1d) | Ho Hoonhyun W+R 08-03 |
Hang Tianpeng 08-04 |
Hang Tianpeng |
Chen Yaoye |
Chen Yaoye B+R |
(kr)Ho Hoonhyun(a5) | |||||
(cn)Hang Tianpeng(4d) | |||||
(kr)Seo Jonghui(3d) | Seo Jonghui 07-31 | ||||
(kr)Cho Kyungho(2d) | |||||
(cn)Chen Yaoye(9d) | Chen Yaoye 08-04 |
Chen Yaoye | |||
(jp)Rin Kanketsu(6d) | |||||
(kr)Kong Byeongjoo(4d) | Lee Sanghoon 07-31 | ||||
(kr)Lee Sanghoon(7d) | |||||
(cn)Li Kang(6d) | Li Kang B+R 08-01 |
Kim Hyunseob 08-04 |
Lee Heesung |
Lee Heesung | |
(cn)Liao Xingwen(3d) | |||||
(kr)Kim Hyunseob(1d) | |||||
(kr)Lee Heesung(8d) | Lee Heesung 08-04 | ||||
(Singapore)Tan Jiacheng(a5) | |||||
(kr)Yoo Changhyuk(9d) | Ok Deukjin 08-04 |
Kim Hyeongwoo | |||
(kr)Ok Deukjin(6d) | |||||
(cn)Ding Lie(6d) | Kim Hyeongwoo 08-04 | ||||
(kr)Kim Hyeongwoo(4d) | |||||
(kr)Bae Junhee(3d) | Bae Junhee 07-30 |
Joo Hyeongwuk 07-31 |
Park Jinsol |
Lee Hobum |
Wang Lei B+R |
(kr)Kim Whansoo(2d) | |||||
(kr)Joo Hyeongwuk(5d) | |||||
(cn)Xie He(7d) | Park Jinsol 08-04 | ||||
(kr)Park Jinsol(4d) | |||||
(kr)Lee Jungwoo(7d) | Lee Jungwoo 08-04 |
Lee Hobum | |||
(Hungary)Balogh Pal(a6) | |||||
(tw)Jian Lichen(1d) | Lee Hobum 08-04 | ||||
(kr)Lee Hobum(1d) | |||||
(cn)Jiang Weijie(5d) | Jiang Weijie B+R 08-03 |
Kim Kiwon 08-04 |
Cho Hanseung |
Wang Lei B+1.5 | |
(tw)Lin Zhihan(8d) | |||||
(kr)Kim Kiwon(1d) | |||||
(kr)Yun Junsang(7d) | Cho Hanseung 07-31 | ||||
(kr)Cho Hanseung(9d) | |||||
(cn)Wang Lei(6d) | Wang Lei 08-04 |
Wang Lei | |||
(jp)Yu Ho(6d) | |||||
(kr)Jin Hogeun(a5) | Jin Hogeun 07-31 | ||||
(kr)Yang Koon(8d) | |||||
(cn)Guo Wenchao(5d) | Guo Wenchao 08-03 |
An Hyungjun 08-04 |
An Hyungjun |
Hong Kipyo |
Hong Kipyo W+6.5 |
(kr)Choi Myeonghun(9d) | |||||
(kr)An Hyungjun(2d) | |||||
(cn)Wang Xi(9d) | Park Byeongkyu 08-04 | ||||
(kr)Park Byeongkyu(7d) | |||||
(kr)Lee Jaewong(6d) | Yoo Jaeho 07-31 |
Hong Kipyo | |||
(kr)Yoo Jaeho(3d) | |||||
(kr)Hong Kipyo(4d) | Hong Kipyo 08-04 | ||||
(cn)Peng Liyao(5d) | |||||
(Romania)Florescu lon(a5) | Kim Youngsam 08-03 |
Lee Wondo 08-04 |
Lee Wondo |
Meng Tailing | |
(kr)Kim Youngsam(8d) | |||||
(kr)Lee Wondo(2d) | |||||
(jp)Oba Junya(6d) | Oba Junya 08-04 | ||||
(kr)Kang Byeongkwon(a5) | |||||
(kr)Kim Kwangsik(6d) | Kim Kwangsik 08-04 |
Meng Tailing | |||
(jp)Yu Zhengqi(1d) | |||||
(kr)Ryu Minghyung(1d) | Meng Tailing 08-04 | ||||
(cn)Meng Tailing(5d) | |||||
(kr)Yue Liang(5d) | Wang Yao 08-03 |
Wang Yao 08-04 |
Wang Yao |
Wang Yao |
Wang Yao W+R |
(cn)Wang Yao(6d) | |||||
(jp)Obuchi Kotaro(1d) | |||||
(kr)Lee Sungjae(9d) | Matsumoto Takehisa 08-04 | ||||
(jp)Matsumoto Takehisa(7d) | |||||
(Nederland)Merlijn Kuin(a6) | Lee Kangwuk 08-04 |
Sun Tengyu | |||
(kr)Lee Kangwuk(2d) | |||||
(tw)Chen Guanwei(1d) | Sun Tengyu 08-04 | ||||
(cn)Sun Tengyu(4d) | |||||
(kr)Hong Minpyo(7d) | Hong Minpyo 07-30 |
Hong Minpyo 08-04 |
Hong Minpyo |
Kim Seongjae | |
(kr)Kang Changbae(1d) | |||||
(kr)Yoo Jaesung(4d) | |||||
(kr)Lee Jinwoo(a5) | Lee Jinwoo 07-31 | ||||
(kr)Lee Yongsoo(6d) | |||||
(kr)No Joonwhan(7d) | Tuo Jiaxi 08-04 |
Kim Seongjae B+2.5 | |||
(cn)Tuo Jiaxi(3d) | |||||
(kr)Kim Seongjae(3d) | Kim Seongjae 08-04 | ||||
(cn)Shao Weigang(9d) | |||||
(tw)Wang Yuanjun(2d) | Kang Jisung B+R 08-03 |
Kang Jisung 08-04 |
Kang Jisung |
Lee Wonyoung |
Lee Wonyoung W+0.5 |
(kr)Kang Jisung(8d) | |||||
(kr)Kim Mansoo(7d) | |||||
(jp)Shida Tatsuya(2d) | Kim Donghee 08-04 | ||||
(kr)Kim Donghee(2d) | |||||
(kr)Kwon Omin(5d) | Lee Wonyoung 07-31 |
Lee Wonyoung | |||
(kr)Lee Wonyoung(a5) | |||||
(jp)Shuto Shun(6d) | Han Sanghoon 08-04 | ||||
(kr)Han Sanghoon(4d) | |||||
(kr)Park Seungcheol(6d) | Park Seungcheol 08-03 |
Peng Quan 08-04 |
Peng Quan |
Han Wonggyu | |
(Germany)Firnhaber Marco(a5) | |||||
(cn)Peng Quan(7d) | |||||
(kr)Yun Seunghyeon(9d) | Park Jeonggeun 07-31 | ||||
(kr)Park Jeonggeun(3d) | |||||
(cn)Shi Yue(4d) | Shi Yue W+R 08-01 |
Han Wonggyu | |||
(cn)Sun Li(4d) | |||||
(kr)Han Wonggyu(2d) | Han Wonggyu 08-04 | ||||
(jp)Oya Koichi(9d) | |||||
(cn)Dong Yan(7d) | Park Siyeol 08-03 |
Park Siyeol 08-04 |
Park Siyeol |
Song Taekon |
Song Taekon W+R |
(kr)Park Siyeol(1d) | |||||
(kr)Kim Jinhoon(2d) | |||||
(kr)Baek Daehyun(7d) | Baek Daehyun 08-04 | ||||
(jp)Tajiri Yuto(1d) | |||||
(cn)Zou Junjie(5d) | Zou Junjie 08-04 |
Song Taekon | |||
(kr)Son Geungi(4d) | |||||
(cn)Piao Wenyao(5d) | Song Taekon W+R 08-04 | ||||
(kr)Song Taekon(9d) | |||||
(cn)Luo Xihe(9d) | Luo Xihe 08-03 |
Luo Xihe 08-04 |
Luo Xihe |
Park Seunghyun W+2.5 | |
(kr)Choi Woosoo(a5) | |||||
(Czech Republic)Silt Ondrej(a6) | |||||
(kr)Kim Sedong(1d) | Kim Sedong 07-31 | ||||
(kr)Park Jihoon(3d) | |||||
(jp)Tamai Shin(2d) | Tamai Shin 08-04 |
Park Seunghyun | |||
(kr)An Choyeong(9d) | |||||
(kr)On Sojin(5d) | Park Seunghyun 07-31 | ||||
(kr)Park Seunghyun(6d) | |||||
(kr)Whang Jihyung(1d) | Whang Jihyung 07-30 |
Mitani Tetsuya 08-04 |
Choi Wonyong |
Jen Youngkyu |
Ding Wei B+R |
(kr)Kim Sooyong(3d) | |||||
(jp)Mitani Tetsuya(5d) | |||||
(Russian)Lazarev Alexey(a6) | Choi Wonyong 08-04 | ||||
(kr)Choi Wonyong(6d) | |||||
(tw)Liao Kwanghong(2d) | Jen Youngkyu W+3.5 08-04 |
Jen Youngkyu | |||
(kr)Jen Youngkyu(4d) | |||||
(kr)Lee Hyeonwuk(7d) | Lee Hyeonwuk 08-04 | ||||
(jp)Cho Sonjin(9d) | |||||
(kr)Park Changmyeong(a6) | Park Changmyeong 07-30 |
Park Changmyeong W+0.5 08-04 |
Tan Xiao |
Ding Wei | |
(kr)Yun Hyunseok(9d) | |||||
(tw)Lin Lixiang(3d) | |||||
(kr)Baek Hongsuk(7d) | Tan Xiao 08-04 | ||||
(cn)Tan Xiao(5d) | |||||
(cn)Ding Wei(9d) | Ding Wei 08-04 |
Ding Wei W+R | |||
(kr)Kwon Hyungjin(2d) | |||||
(cn)Zhang Li(5d) | Kim Juho 08-04 | ||||
(kr)Kim Juho(8d) | |||||
(cn)Yu Bin(9d) | Yu Bin B+R 08-03 |
Yu Bin 08-05 |
Hu Yaoyu |
Hu Yaoyu W+R |
Kim Jiseok B+5.5 |
(kr)Kim Seungjun(9d) | |||||
(tw)Zhao Peizhe(2d) | |||||
(cn)Hu Yaoyu(8d) | Hu Yaoyu 08-05 | ||||
(cn)Qi Lihe(3d) | |||||
(kr)Lee Younggu(7d) | Lee Younggu W+R 07-30 |
Lee Younggu 08-05 |
Lee Younggu | ||
(kr)Park Jungsang(9d) | |||||
(Thailand)Parlwat Sampaokaew(a4) | |||||
(tw)Zhou Yinnan(3d) | Wang Haoyang 08-05 | ||||
(cn)Wang Haoyang(5d) | |||||
(kr)Ryu Dongwan(2d) | Kim Jiseok 07-30 |
Kim Jiseok 08-05 |
Kim Jiseok |
Kim Jiseok | |
(kr)Kim Jiseok(5d) | |||||
(kr)Yun Jaewong(3d) | |||||
(kr)Kim Kiyoung(4d) | Kim Kiyoung 08-05 | ||||
(jp)Takemiya Yoko(5d) | |||||
(jp)Ryu Shikun(9d) | Ryu Shikun 08-05 |
Lee Taehyun | |||
(kr)Lee Yongchan(6d) | |||||
(kr)Lee Taehyun(2d) | Lee Taehyun 07-31 | ||||
(kr)Park Jongwuk(a5) | |||||
(kr)Kim Jinwoo(4d) | Ko Daehyuk 08-03 |
Lee Sanghoon 08-05 |
Heo Yeongho |
Heo Yeongho |
Heo Yeongho B+R |
(na)Ko Daehyuk(a8) | |||||
(kr)Lee Sanghoon(9d) | |||||
(kr)Heo Yeongho(7d) | Heo Yeongho 08-05 | ||||
(cn)Niu Yutian(7d) | |||||
(jp)Akiyama Jiro(8d) | Akiyama Jiro B+2.5 07-27 |
Akiyama Jiro 08-05 |
Akiyama Jiro | ||
(jp)Anzai Nobuaki(6d) | |||||
(cn)Wang Tao(3d) | |||||
(tw)Chen Shiyuan(8d) | Ko Geuntae B+0.5 08-05 | ||||
(kr)Ko Geuntae(7d) | |||||
(kr)Kim Sunho(2d) | An Sungjoon 07-30 |
Jin Siyoung 07-31 |
Jin Siyoung |
Jin Siyoung | |
(kr)An Sungjoon(1d) | |||||
(kr)Jin Siyoung(3d) | |||||
(cn)Zhu Yuanhao(3d) | Zhu Yuanhao 08-05 | ||||
(kr)Kim Hyokon(4d) | |||||
(kr)Ryu Jaehyeong(8d) | Gu Lingyi 08-05 |
Li Ming | |||
(cn)Gu Lingyi(5d) | |||||
(cn)Li Ming(2d) | Li Ming 08-05 | ||||
(kr)Han Yonghee(a5) | |||||
(kr)Yun Chanhee(2d) | Yun Chanhee 08-03 |
Yun Chanhee 08-05 |
Yun Chanhee |
Qiu Jun |
Qiu Jun W+R |
(cn)Wang Lei(8d) | |||||
(cn)Ma Rulong(1d) | |||||
(kr)Kim Daehee(4d) | Kim Daehee B+R 08-05 | ||||
(tw)Xiao Ailin(1d) | |||||
(kr)Won Sungjin(9d) | Won Sungjin 08-03 |
Won Sungjin W+R 08-05 |
Qiu Jun | ||
(kr)Woo Wonjae(a5) | |||||
(kr)Park Seunghwa(3d) | |||||
(cn)Zhang Wei(6d) | Qiu Jun W+R 08-01 | ||||
(cn)Qiu Jun(8d) | |||||
(kr)Yeom Junghoon(6d) | Yeom Junghoon 07-30 |
Heo Jin 08-05 |
Jin Donggyu |
Jin Donggyu | |
(kr)An Dalhun(8d) | |||||
(kr)Heo Jin(1d) | |||||
(kr)Jin Donggyu(5d) | Jin Donggyu 08-05 | ||||
(jp)Ohashi Hirofumi(4d) | |||||
(kr)Lee Hyeonho(2d) | Lee Jihyun B+R 07-31 |
Lee Jihyun | |||
(kr)Lee Jihyun(a6) | |||||
(cn)Wei Zixiang(1d) | Seo Moosang 08-05 | ||||
(kr)Seo Moosang(7d) | |||||
(kr)O Kyuchul(9d) | Kim Dongmyeon 07-30 |
Kim Dongmyeon 07-31 |
Kim Dongmyeon |
Park Yeongchan |
Kim Ilwhan W+R |
(kr)Kim Dongmyeon(9d) | |||||
(kr)Kim Jongsoo(6d) | Kim Jongsoo 07-30 | ||||
(kr)Hong Jonghyun(9d) | |||||
(kr)Yoo Byeongho(9d) | Yoo Byeongho 07-30 |
Park Seungmoon 07-31 | |||
(kr)Na Jonghoon(6d) | |||||
(kr)Park Seungmoon(6d) | Park Seungmoon 07-30 | ||||
(kr)Jang Doojin(8d) | |||||
(kr)Jang Sooyong(9d) | Jang Sooyong 07-30 |
Jang Sooyong 07-31 |
Park Yeongchan | ||
(kr)Lee Hongyeol(9d) | |||||
(kr)Kim Jongjoon(6d) | |||||
(kr)Park Yeongchan(4d) | Park Yeongchan 07-30 |
Park Yeongchan 07-31 | |||
(kr)Han Cheolgyun(7d) | |||||
(kr)Lee Kwangchul(4d) | Both lose 07-30 | ||||
(kr)Lee Hyeongro(4d) | |||||
(kr)Park Jongyeol(5d) | Both lose 07-30 |
Baek Sungho 07-31 |
Baek Sungho |
Kim Ilwhan | |
(kr)Ha Chansuck(9d) | |||||
(kr)Baek Sungho(9d) | |||||
(kr)Sim Jongsik(6d) | Kim Chuljung 07-30 |
Kim Chuljung 07-31 | |||
(kr)Kim Chuljung(3d) | |||||
(kr)Heo Janghoi(9d) | Heo Janghoi 07-30 | ||||
(kr)Kim Dongyeop(9d) | |||||
(kr)Kim Deukkyu(8d) | Seo Bongsoo 07-30 |
Seo Bongsoo 07-31 |
Kim Ilwhan | ||
(kr)Seo Bongsoo(9d) | |||||
(kr)Lee Bonggeun(8d) | |||||
(kr)Yang Sangkuk(9d) | Yang Jaeho 07-30 |
Kim Ilwhan 08-05 | |||
(kr)Yang Jaeho(9d) | |||||
(kr)Kim Ilwhan(9d) | Kim Ilwhan 07-30 | ||||
(kr)Kim In(9d) | |||||
(kr)Jang Myeonhan(5d) | Cha Minsoo 07-30 |
Choi Kyubyeong 08-03 |
Choi Kyubyeong |
Choi Kyubyeong |
Choi Kyubyeong W+R |
(kr)Cha Minsoo(4d) | |||||
(kr)Choi Kyubyeong(9d) | Choi Kyubyeong 07-30 | ||||
(kr)Yoo Gunjae(8d) | |||||
(kr)Jeong Soohyun(9d) | Jiang Zhujiu 07-30 |
Jiang Zhujiu 08-05 | |||
(kr)Jiang Zhujiu(9d) | |||||
(kr)Park Jinyeol(8d) | No Yungha 07-30 | ||||
(kr)No Yungha(9d) | |||||
(kr)Lee Kisup(7d) | Seo Nungwuk 07-30 |
Seo Nungwuk 07-31 |
An Kwangwuk | ||
(kr)Seo Nungwuk(9d) | |||||
(kr)Cha Sookwon(6d) | |||||
(kr)Kang Manwoo(9d) | Jeong Daesung 07-30 |
An Kwangwuk 07-31 | |||
(kr)Jeong Daesung(9d) | |||||
(kr)An Kwangwuk(7d) | An Kwangwuk 07-30 | ||||
(kr)Kwon Kapyong(7d) | |||||
(kr)Cho Daehyun(9d) | Kim Joonyoung 07-30 |
Kim Joonyoung 07-31 |
Cao Dayuan |
Cao Dayuan | |
(kr)Kim Joonyoung(5d) | |||||
(kr)Whang Wonjun(9d) | |||||
(kr)Ko Jaehee(8d) | Kang Hoon 07-30 |
Cao Dayuan 08-05 | |||
(kr)Kang Hoon(9d) | |||||
(kr)Yun Jongseob(3d) | Cao Dayuan 08-03 | ||||
(cn)Cao Dayuan(9d) | |||||
(kr)Kim Soojang(9d) | Kim Soojang 07-30 |
Kim Soojang 07-31 |
Kim Sukheung | ||
(kr)Kwon Kyeongwun(6d) | |||||
(kr)Moon Myeonggeun(9d) | Both lose 08-03 | ||||
(kr)Park Sungsoo(4d) | |||||
(kr)Kim Sukheung(4d) | Kim Sukheung 07-30 |
Kim Sukheung 07-31 | |||
(kr)Im Soontaek(5d) | |||||
(kr)Choi Changwon(6d) | Kim Kihyun 07-30 | ||||
(kr)Kim Kihyun(5d) | |||||
(kr)Park Sohyun(2d) | Park Sohyun 08-03 |
Kwon Hyojin 08-05 |
Li Xiaoxi |
Tang Yi |
Kim Miri |
(cn)Wang Xiangyun(2d) | |||||
(kr)Kwon Hyojin(5d) | |||||
(kr)Ha Hojung(3d) | Ha Hojung 07-30 |
Li Xiaoxi 08-05 | |||
(kr)Hyun Mijin(4d) | |||||
(cn)Li Xiaoxi(1d) | |||||
(kr)Yun Jihee(2d) | Lee Youngsin 07-30 |
Tang Yi 08-05 |
Tang Yi | ||
(kr)Lee Youngsin(4d) | |||||
(cn)Tang Yi(2d) | |||||
(kr)Kim Soojin(3d) | Fan Yujing 08-03 |
Moon Dowon 08-05 | |||
(cn)Fan Yujing(2d) | |||||
(kr)Moon Dowon(2d) | |||||
(kr)Kim Miri(1d) | Kim Miri 07-30 |
Kim Miri 07-31 |
Kim Miri |
Kim Miri | |
(kr)Cho Mikyung(1d) | |||||
(kr)Kang Seunghee(2d) | |||||
(kr)Lee Daehyeoi(3d) | Lee Daehyeoi 08-03 |
Lee Daehyeoi 08-05 | |||
(jp)Okuda Aya(2d) | |||||
(kr)Diana Koszegi(1d) | |||||
(kr)Kim Sesil(2d) | Rui Naiwei 07-30 |
Rui Naiwei 08-05 |
Rui Naiwei | ||
(kr)Rui Naiwei(9d) | |||||
(kr)Park Jiyeon(1d) | |||||
(kr)Han Haewon(3d) | Xie Yimin 08-03 |
Xie Yimin 08-05 | |||
(jp)Xie Yimin(4d) | |||||
(jp)Suzuki Ayumi(4d) | Suzuki Ayumi 08-03 | ||||
(kr)Bae Yunjin(2d) | |||||
(kr)Lee Jungwon(2d) | Yashiro Kumiko 08-03 |
Yashiro Kumiko 08-05 |
Cho Hyeyeon |
Kim Hyeoimin |
Lu Jia B+R |
(jp)Yashiro Kumiko(5d) | |||||
(kr)Lee Sula(1d) | |||||
(cn)Song Ronghui(5d) | Song Ronghui 08-03 |
Cho Hyeyeon 08-05 | |||
(kr)Lee Jihyun(3d) | |||||
(kr)Cho Hyeyeon(8d) | |||||
(jp)Ishii Akane(1d) | Mannami Kana W+R 07-24 |
Baek Jihee 08-05 |
Kim Hyeoimin | ||
(jp)Mannami Kana(4d) | |||||
(kr)Baek Jihee(1d) | |||||
(jp)Mukai Chiaki(3d) | Mukai Chiaki 08-03 |
Kim Hyeoimin 08-05 | |||
(kr)Kim Sunmi(2d) | |||||
(kr)Kim Hyeoimin(5d) | |||||
(kr)Yun Youngmin(3d) | Lu Jia 08-03 |
Lu Jia 08-05 |
Lu Jia |
Lu Jia | |
(cn)Lu Jia(2d) | |||||
(cn)Zheng Yan(2d) | |||||
(kr)Park Jieun(9d) | Park Jieun 07-31 |
Park Jieun W+R 08-05 | |||
(kr)Lee Minjin(5d) | |||||
(cn)Li He(2d) | |||||
(jp)Osawa Narumi(3d) | Osawa Narumi 08-03 |
Kim Hyeoilim 08-05 |
Kim Eunsun | ||
(cn)Cao Youyin(3d) | |||||
(kr)Kim Hyeoilim(1d) | |||||
(kr)Kim Hyojung(2d) | Kim Eunsun 07-30 |
Kim Eunsun 07-31 | |||
(kr)Kim Eunsun(3d) | |||||
(kr)Kim Yunyoung(1d) |
History; 2009-07-22 Page was created. 2009-07-24,27,30,31 Updated. 2009-08-01,03,04,05,06,07,08 Updated.