4th Wu Qingyuan Cup
Organizers: China Go Association, Fuzhou Municipal People's Government
Tournament table
Players | 1st round07-18Internet | 2nd round07-19Internet | 3rd round07-20Internet | Semifinals11-30Internet | Final12-02~04Internet |
---|---|---|---|---|---|
(cn)Zhou Hongyu(6d) | Zhou HongyuW+R | Choi JungB+R | Choi JungB+R | 1st roundYu ZhiyingB+R12-02 2nd roundChoi JungB+R12-03 3rd roundChoi JungW+R12-04 Choi Jungwon by 2-1 | |
(kr)Kim Jaeyoung(6d) | Nakamura SumireW+1.5 | ||||
(jp)Nakamura Sumire(2d) | |||||
(kr)Choi Jung(9d) | Choi JungW+R | ||||
(cn)Lu Minquan(6d) | Lu MinquanB+0.5 | ||||
(jp)Xie Yimin(7d) | |||||
(cn)Rui Naiwei(9d) | Fang RuoxiB+R | Fang RuoxiW+R | |||
(cn)Fang Ruoxi(5d) | Fang RuoxiW+R | ||||
(na)Ying Mingming(1d) | |||||
(cn)Tang Jiawen(4d) | Cho SeungaB+R | ||||
(tw)Hei Jiajia(7d) | Cho SeungaW+R | ||||
(kr)Cho Seunga(4d) | |||||
(cn)Yu Zhiying(7d) | Yu ZhiyingW+R | Yu ZhiyingW+R | Yu ZhiyingB+R | ||
(jp)Ueno Asami(4d) | Ueno AsamiW+0.5 | ||||
(tw)Lu Yuhua(3d) | |||||
(jp)Fujisawa Rina(5d) | Fujisawa RinaW+3.5 | ||||
(cn)Li Jinyi(3d) | Li JinyiW+R | ||||
(eu)Manuela Marz(ama) | |||||
(cn)Wang Chenxing(5d) | Wang ChenxingW+R | Wang ChenxingW+R | |||
(na)Feng Yun(9d) | Suzuki AyumiW+R | ||||
(jp)Suzuki Ayumi(7d) | |||||
(cn)Li He(5d) | O YujinB+R | ||||
(kr)O Yujin(8d) | O YujinW+2.5 | ||||
(eu)Natalia Kovaleva(ama) |
Preliminary tournament of Korea
-
Players 1st round05-24 1st round05-25 Final05-26 Cho Seunga(3d) Cho SeungaB+R Cho SeungaB+R Park Jiyeon(5d) Kim DayoungW+R Kim Dayoung(4d) Kang Dajeong(3d) Kim HyeoiminW+R O JungaW+R Kim Hyeoimin(9d) O Junga(5d)
Preliminary tournament of Taiwan
-
Players 1st round05-20 Final05-28 Yang Zixuan(4d) Yang ZixuanW+R Lu YuhuaW+R Zhang Kaixin(5d) Yu Lijun(3d) Lu YuhuaB+R Lu Yuhua(3d)