9th Female Kisung
Organizers: Korea Baduk Association
Sponsors: Haesung Group
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Kim Jooa(4d) | Kim JooaW+R09-08 | Kim JooaW+R10-27 | Kim EunjiB+R11-03 | Kim EunjiB+R11-17 | 1st roundKim EunjiW+R11-24 2nd roundKim EunjiB+3.511-25 3rd round11-26 Kim Eunjiwon by 2-0 |
| Kim Kyeongeun(5d) | |||||
| Heo Seohyun(5d) | |||||
| Choi Minseo(1d) | Lee JeongeunW+R09-15 | Kim EunjiW+R10-20 | |||
| Lee Jeongeun(2d) | |||||
| Kim Eunji(9d) | |||||
| Cho Hyeyeon(9d) | Cho HyeyeonW+7.509-09 | Cho SeungaB+R10-21 | Cho SeungaW+3.511-10 | ||
| Kwon Hyojin(8d) | |||||
| Cho Seunga(7d) | |||||
| Lee Nahyun(2d) | Lee NahyunW+R09-22 | Nakamura SumireW+R10-28 | |||
| Lee Dahyeoi(5d) | |||||
| Nakamura Sumire(4d) | |||||
| Park Soyul(4d) | Park SoyulB+R09-16 | Park SoyulW+R10-07 | O JungaW+R11-04 | O JungaB+3.511-18 | |
| Ko Miseo(3d) | |||||
| O Yujin(9d) | |||||
| O Junga(6d) | O JungaW+R09-29 | O JungaW+R10-06 | |||
| Lee Nakyeong(2d) | |||||
| Kim Hyeoimin(9d) | |||||
| Jeong Yoojin(5d) | Jeong YoojinW+R09-30 | Kim MinseoW+R10-13 | Choi JungB+R11-11 | ||
| Lee Seoyoung(2d) | |||||
| Kim Minseo(4d) | |||||
| Kim Dayoung(5d) | Kim DayoungW+R09-23 | Choi JungB+0.510-14 | |||
| Kang Jisoo(3d) | |||||
| Choi Jung(9d) | |||||
3rd place decision match
| Players | Result11-19 |
|---|---|
| Cho Seunga(7d) | Choi JungW+1.5 |
| Choi Jung(9d) |