6th President's Cup
Organizers: Korea Baduk Association,
Sponsors: MCST, KSPO
Tournament table
Players | 1st round11-25 | 2nd round11-28 | Semifinals11-28 | Final11-29 |
---|---|---|---|---|
Kwon Hyojin(7d) | Kwon HyojinW+R | Park JinsolW+R | Park JinsolW+2.5 | Park JinsolB+R |
Park Jonghoon(7d) | ||||
Han Seungjoo(9d) | Park JinsolB+R | |||
Park Jinsol(9d) | ||||
Cho Hanseung(9d) | Song GyusangW+R | Song GyusangB+R | ||
Song Gyusang(7d) | ||||
Park Jihyun(7d) | Park JihyunW+R | |||
Kim Junghyun(9d) | ||||
Park Hamin(9d) | Park HaminB+R | Hong SungjiB+R | Hong SungjiW+R | |
Lee Hyunjun(5d) | ||||
Choi Cheolhan(9d) | Hong SungjiW+R | |||
Hong Sungji(9d) | ||||
Sim Jaeik(7d) | Sim JaeikW+R | Sim JaeikB+R | ||
Park Yeonghun(9d) | ||||
Kim Jiseok(9d) | Yun SangsikW+R | |||
Yun Sangsik(4d) |