18th Changqi Cup
Organizers: China Weiqi Association, Ing Changqi Weiqi Educational Foundation
Supports: Shanghai Weiqi Association, Xinmin Ing Weiqi School
Tournament table
Players | 1st round04-19 | 2nd round04-20 | 3rd round04-22 | Semifinals | Final |
---|---|---|---|---|---|
Ke Jie(9d) | Ke JieW+R | Ke JieW+R | 1st roundWang XinghaoW+R07-12 2nd roundWang XinghaoB+R07-14 3rd round07-15 Wang Xinghaowon by 2-0 | 1st roundWang XinghaoW+R10-20 2nd roundWang XinghaoB+R10-22 3rd round10-23 Wang Xinghaowon by 2-0 | |
Zhao Chenyu(9d) | Zhao ChenyuB+R | ||||
Yi Lingtao(8d) | |||||
Dang Yifei(9d) | Dang YifeiW+R | Dang YifeiB+R | |||
Tan Xiao(9d) | |||||
Lian Xiao(9d) | Lian XiaoW+R | ||||
Tu Xiaoyu(8d) | |||||
Fan Tingyu(9d) | Wang XinghaoB+R | Wang XinghaoB+R | Wang XinghaoW+5 | ||
Wang Xinghao(8d) | |||||
Li Weiqing(9d) | Li WeiqingB+R | ||||
Peng Liyao(8d) | |||||
Tuo Jiaxi(9d) | Tuo JiaxiW+R | Han YizhouB+R | |||
Xu Haohong(9d) | |||||
Huang Yunsong(9d) | Han YizhouB+1 | ||||
Han Yizhou(8d) | |||||
Gu Zihao(9d) | Xu JiayangB+R | Xu JiayangW+R | Mi YutingB+R | 1st roundJiang WeijieW+R07-12 2nd roundMi YutingW+R07-14 3rd roundMi YutingW+R07-15 Mi Yutingwon by 2-1 | |
Xu Jiayang(9d) | |||||
Li Qincheng(9d) | Yu ZhiyingW+R | ||||
Yu Zhiying(7d) | |||||
Xie Erhao(9d) | Xie ErhaoB+R | Mi YutingB+R | |||
Xie Ke(9d) | |||||
Mi Yuting(9d) | Mi YutingW+R | ||||
Liu Yuhang(6d) | |||||
Li Xuanhao(9d) | Li XuanhaoW+R | Jiang WeijieB+R | Jiang WeijieB+R | ||
Hu Yuhan(5d) | |||||
Jiang Weijie(9d) | Jiang WeijieW+R | ||||
Jiang Qirun(7d) | |||||
Shi Yue(9d) | Chen YaoyeB+R | Chen YaoyeW+R | |||
Chen Yaoye(9d) | |||||
Ding Hao(9d) |
The last preliminary tournament of China
-
Players 1st round03-19 Final03-20 Wang Shiyi(6d) Xia Chenkun Tu Xiaoyu Xia Chenkun(7d) Liu Qifeng(5d) Tu Xiaoyu Tu Xiaoyu(8d) -
Players 1st round03-19 Final03-20 He Yang(5d) Yi Lingtao Yi Lingtao Yi Lingtao(8d) Xue Guanhua(5d) Tong Mengcheng Tong Mengcheng(8d) -
Players 1st round03-19 Final03-20 Hu Yuhan(5d) Hu Yuhan Hu YuhanAbstention Jin Yucheng(4d) Liao Yuanhe(8d) -
Players 1st round03-19 Final03-20 Zhang Luozixing(2d) Wang Xinghao Wang XinghaoW+R Wang Xinghao(8d) Zhao Zhongxuan(4d) Yang Kaiwen Yang Kaiwen(9d) -
Players 1st round03-19 Final03-20 Wang Yijin(6d) Liu Yuhang Liu Yuhang Liu Yuhang(6d) Chen Xian(8d)