3rd CCTV Cup
Host Organization : Zhongxin Bank.
Tournament table
| Players | 1st round 03-28 |
2nd round 03-28 |
3rd round 03-29 |
Quarterfinals 03-30 |
Semifinals 04-08 |
Final 04-09 |
|---|---|---|---|---|---|---|
| Fan Yunruo(8d) | Fan Yunruo |
Fan Yunruo |
Fan Yunruo B+R |
Ding Hao W+R |
Ding Hao W+R |
Ding Hao W+0.5 |
| Wang Yijin(6d) | ||||||
| Xie He(9d) | Meng Tailing | |||||
| Meng Tailing(6d) | ||||||
| Han Yizhou(8d) | Han Yizhou |
Han Yizhou | ||||
| Dang Yifei(9d) | ||||||
| Peng Quan(7d) | Peng Quan B+1.5 | |||||
| Tuo Jiaxi(9d) | ||||||
| Tong Mengcheng(7d) | Tong Mengcheng |
Ding Hao |
Ding Hao W+0.5 | |||
| Zhou Heyang(9d) | ||||||
| Ding Hao(6d) | Ding Hao B+R | |||||
| Tang Weixing(9d) | ||||||
| Li Zhe(6d) | Guo Yuzheng |
Li Qincheng | ||||
| Guo Yuzheng(5d) | ||||||
| Yu Bin(9d) | Li Qincheng | |||||
| Li Qincheng(9d) | ||||||
| Lian Xiao(Q) | Li Ming |
Li Ming |
Liao Xingwen W+R |
Yi Lingtao B+R | ||
| Li Ming(6d) | ||||||
| Chen Hao(6d) | Hu Yaoyu | |||||
| Hu Yaoyu(8d) | ||||||
| Sun Tengyu(7d) | Sun Tengyu |
Liao Xingwen | ||||
| Fan Yin(7d) | ||||||
| Liao Xingwen(6d) | Liao Xingren | |||||
| Jiang Weijie(9d) | ||||||
| Yang Dingxin(9d) | Yang Dingxin |
Yang Dingxin B+R |
Yi Lingtao W+R | |||
| Mao Ruilong(5d) | ||||||
| Tao Xinran(7d) | Tao Xinran | |||||
| Li Weiqing(6d) | ||||||
| Hu Yuefeng(6d) | Yi Lingtao |
Yi Lingtao B+R | ||||
| Yi Lingtao(7d) | ||||||
| Zhang Tao(6d) | Mi Yuting | |||||
| Mi Yuting(M) | ||||||
| Ke Jie(9d) | Yang Kaiwen W+R |
Zhao Chenyu B+R |
Peng Liyao B+R |
Peng Liyao W+R |
Xu Jiayang B+R | |
| Yang Kaiwen(7d) | ||||||
| Gu Lingyi(6d) | Zhao Chenyu W+R | |||||
| Zhao Chenyu(7d) | ||||||
| Yu Zhiying(6d) | Huang Chunqi W+2.5 |
Peng Liyao | ||||
| Huang Chunqi(1d) | ||||||
| Peng Liyao(6d) | Peng Liyao | |||||
| Liao Yuanhe(7d) | ||||||
| Chen Yaoye(9d) | Chen Yaoye |
Chun Guangya W+0.5 |
Chun Guangya W+2.5 | |||
| An Dongxu(6d) | ||||||
| Tan Xiao(9d) | Chun Guangya W+R | |||||
| Chun Guangya(7d) | ||||||
| Zhou Hexi(6d) | Zhou Hexi |
Zhou Hexi | ||||
| Li He(5d) | ||||||
| Rong Yi(6d) | Shi Yue | |||||
| Shi Yue(9d) | ||||||
| Gu Zihao(9d) | Xie Ke |
Xie Ke |
Xie Erhao W+R |
Xu Jiayang B+R | ||
| Xie Ke(7d) | ||||||
| Guo Wenchao(5d) | Zhu Yuanhao | |||||
| Zhu Yuanhao(6d) | ||||||
| Liu Xing(7d) | Zhong Wenjing |
Xie Erhao | ||||
| Zhong Wenjing(6d) | ||||||
| Chen Xian(6d) | Xie Erhao B+R | |||||
| Xie Erhao(9d) | ||||||
| Xu Jiayang(8d) | Xu Jiayang |
Xu Jiayang B+R |
Xu Jiayang W+R | |||
| Huang Yunsong(6d) | ||||||
| Gu Li(9d) | Gu Li W+R | |||||
| Zhou Ruiyang(9d) | ||||||
| Li Xuanhao(7d) | Xia Chenkun |
Chen Zijian | ||||
| Xia Chenkun(6d) | ||||||
| Chen Zijian(7d) | Chen Zijian | |||||
| Fan Tingyu(CCTV) |