5th Female Guoshou
Organizers: Chinese Weiqi Association, Weinan Municipal People's Government
Tournament table
Players | 1st round08-05 | 2nd round08-06 | Semifinals08-07 | Final08-08 |
---|---|---|---|---|
Li He(6d) | Li HeB+5.5 | Luo ChuyueW+R | Luo ChuyueW+0.5 | Luo ChuyueW+R |
Cao Dayuan(4d) | ||||
Luo Chuyue(6d) | Luo ChuyueB+R | |||
Jia Shiyun(3d) | ||||
Wang Chenxing(5d) | Wang ChenxingB+1.5 | Wang ChenxingW+R | ||
Zhao Yifei(5d) | ||||
Zhou Hongyu(7d) | Zhou HongyuB+R | |||
Li Xiaoxi(5d) | ||||
Yu Zhiying(8d) | Yu ZhiyingB+R | Yu ZhiyingB+R | Wu YimingW+2.5 | |
Fang Ruoxi(5d) | ||||
Lu Minquan(6d) | Lu MinquanW+R | |||
Wang Xiangyun(4d) | ||||
Wu Yiming(7d) | Wu YimingW+R | Wu YimingW+R | ||
Gao Xing(5d) | ||||
Tang Jiawen(6d) | Tang JiawenB+R | |||
Ding Kewen(4d) |