3rd Female Mingren
Organizers: People's Daily, Chinese Weiqi Association
Title match
Tournament table
Players | 1st round08-13 | 2nd round08-14 | 3rd round08-15 | Semifinals08-17 | Challengerdecisionmatch |
---|---|---|---|---|---|
Chen Yiming(4d) | Chen Yiming | Feng YunjiaW+R | Li XiaoxiW+4.5 | Yu ZhiyingW+R | Yu ZhiyingB+R08-18 |
Lu Jia(3d) | |||||
Wang Chuang(4d) | Feng Yunjia | ||||
Feng Yunjia(1d) | |||||
Yin Qu(2d) | Li Jinyi | Li Xiaoxi | |||
Li Jinyi(3d) | |||||
Gu Wanli(2d) | Li Xiaoxi | ||||
Li Xiaoxi(4d) | |||||
Pan Yang(3d) | Pan Yang | Fang Ruoxi | Yu ZhiyingB+R | ||
Ding Kewen(1d) | |||||
Wu Yiming(5d) | Fang RuoxiW+R | ||||
Fang Ruoxi(5d) | |||||
Gao Xing(4d) | Gao Xing | Yu ZhiyingW+0.5 | |||
Xu Jingqi(1d) | |||||
Zeng Chudian(1d) | Yu ZhiyingW+R | ||||
Yu Zhiying(7d) | |||||
Lu Minquan(6d) | Lu MinquanW+R | Lu Minquan | Lu MinquanW+R | Tang YiB+3.5 | |
Li He(5d) | |||||
Chen Xinyang(1d) | Luo Chuyue | ||||
Luo Chuyue(4d) | |||||
Rui Naiwei(9d) | Rui NaiweiB+9.5 | Rui NaiweiW+R | |||
Wei Qintong(1d) | |||||
Tang Jiawen(4d) | Tang Jiawen | ||||
Yuan Ximo(1d) | |||||
Li Sixiang(3d) | Zhao Yifei | Zhao Yifei | Tang YiW+0.5 | ||
Zhao Yifei(5d) | |||||
Huang Ziping(2d) | Song Ronghui | ||||
Song Ronghui(5d) | |||||
Zhou Yuxuan(1d) | Tang Yi | Tang YiB+5.5 | |||
Tang Yi(4d) | |||||
Zhu Feihong(1d) | Wang Yubo | ||||
Wang Yubo(5d) |