1st GBA Cup Chinese Weiqi Master Championship
Organizers: Shenzhen Bureau of Culture, Shenzhen Bao'an People's Government, China Weiqi Association
Co-sponsors: Shenzhen Baoan District Culture, Tourism and Sports Bureau
Tournament table
Players | 1st round | 2nd round12-26 | 3rd round12-28 | Semifinals12-29 | Final12-30 |
---|---|---|---|---|---|
Yang Dingxin(9d) | Yang DingxinW+0.512-24 | Tuo JiaxiB+1.5 | Mi YutingW+R | Gu ZihaoB+R | Ding HaoB+R |
Tao Xinran(9d) | |||||
Huang Yunsong(8d) | Tuo JiaxiB+R12-24 | ||||
Tuo Jiaxi(9d) | |||||
Chen Xian(8d) | Shi YueW+R12-24 | Mi YutingW+0.5 | |||
Shi Yue(9d) | |||||
Yang Kaiwen(8d) | Mi YutingB+R12-24 | ||||
Mi Yuting(9d) | |||||
Tan Xiao(9d) | Liao YuanheW+R12-24 | Tong MengchengW+0.5 | Gu ZihaoW+R | ||
Liao Yuanhe(8d) | |||||
Li Weiqing(9d) | Tong MengchengW+R12-24 | ||||
Tong Mengcheng(8d) | |||||
Xu Jiayang(9d) | Zhao ChenyuW+R12-24 | Gu ZihaoB+R | |||
Zhao Chenyu(9d) | |||||
Xie Erhao(9d) | Gu ZihaoB+R12-24 | ||||
Gu Zihao(9d) | |||||
Ke Jie(9d) | Chen YaoyeW+R12-25 | Li XuanhaoB+1.5 | Peng LiyaoW+R | Ding HaoW+R | |
Chen Yaoye(9d) | |||||
Li Xuanhao(8d) | Li XuanhaoB+R12-25 | ||||
Xie Ke(9d) | |||||
Tang Weixing(9d) | Tang WeixingW+0.512-25 | Peng LiyaoW+R | |||
Jiang Weijie(9d) | |||||
Fan Tingyu(9d) | Peng LiyaoB+R12-25 | ||||
Peng Liyao(8d) | |||||
Rong Yi(7d) | Rong YiB+5.512-25 | Rong YiW+0.5 | Ding HaoW+R | ||
Fan Yin(8d) | |||||
Lian Xiao(9d) | Lian XiaoW+R12-25 | ||||
Li Qincheng(9d) | |||||
Dang Yifei(9d) | Dang YifeiW+R12-25 | Ding HaoW+R | |||
Zhang Tao(8d) | |||||
Yi Lingtao(8d) | Ding HaoW+R12-25 | ||||
Ding Hao(9d) |