2nd GBA Cup Chinese Weiqi Master Championship
Organizers: Shenzhen Bureau of Culture, Shenzhen Bao'an People's Government, China Weiqi Association
Co-sponsors: Shenzhen Baoan District Culture, Tourism and Sports Bureau
Title match
Tournament table
Players | 1st round | 2nd round10-10 | 3rd round11-18 | Semifinals11-19 | Challengerdecisionmatch |
---|---|---|---|---|---|
Ke Jie(9d) | Ke JieB+R10-08 | Ke JieB+7.5 | Yang KaiwenW+0.5 | Yang KaiwenW+R | Mi YutingB+R11-20 |
Liao Yuanhe(8d) | |||||
Yi Lingtao(8d) | Yi LingtaoB+R10-08 | ||||
Li Qincheng(9d) | |||||
Tong Mengcheng(8d) | Yang DingxinB+R10-08 | Yang KaiwenB+R | |||
Yang Dingxin(9d) | |||||
Yang Kaiwen(8d) | Yang KaiwenB+R10-08 | ||||
Li Weiqing(9d) | |||||
Meng Tailing(7d) | Xu JiayangW+R10-08 | Wang XinghaoW+R | Wang XinghaoB+R | ||
Xu Jiayang(9d) | |||||
Wang Xinghao(7d) | Wang XinghaoW+R10-08 | ||||
Tuo Jiaxi(9d) | |||||
Shi Yue(9d) | Dang YifeiW+4.510-08 | Dang YifeiW+R | |||
Dang Yifei(9d) | |||||
Jiang Weijie(9d) | Jiang WeijieW+0.510-09 | ||||
Li Xuanhao(9d) | |||||
Fan Tingyu(9d) | Tang WeixingW+R10-09 | Tang WeixingW+R | Tang WeixingB+R | Mi YutingW+R | |
Tang Weixing(9d) | |||||
Chen Yaoye(9d) | Chen YaoyeW+0.510-09 | ||||
Zhang Tao(8d) | |||||
Huang Yunsong(9d) | Tan XiaoB+R10-09 | Zhao ChenyuW+R | |||
Tan Xiao(9d) | |||||
Zhao Chenyu(9d) | Zhao ChenyuDefault10-10 | ||||
Tao Xinran(9d) | |||||
Xie Erhao(9d) | Xie KeW+R10-09 | Mi YutingW+R | Mi YutingW+R | ||
Xie Ke(9d) | |||||
Mi Yuting(9d) | Mi YutingB+R10-09 | ||||
Peng Liyao(8d) | |||||
Chen Xian(8d) | Chen XianB+R10-09 | Gu ZihaoB+3.5 | |||
Tu Xiaoyu(7d) | |||||
Lian Xiao(9d) | Gu ZihaoB+R10-09 | ||||
Gu Zihao(9d) |