3rd GBA Cup Chinese Weiqi Master Championship
Organizers: Shenzhen Bureau of Culture, Shenzhen Bao'an People's Government, China Weiqi Association
Co-sponsors: Shenzhen Baoan District Culture, Tourism and Sports Bureau
Title match
Players | 1st round2023-12-19 |
---|---|
Ding Hao (GBA Cup) | |
Yang Kaiwen (9 dan) | B+R |
Tournament table
Players | 1st round | 2nd round | 3rd round12-15 | Semifinals12-16 | Challengerdecisionmatch |
---|---|---|---|---|---|
Mi Yuting(9d) | Mi YutingB+R10-12 | Mi YutingB+R10-13 | Zhao ChenyuB+R | Dang YifeiB+1.5 | Yang KaiwenW+0.512-17 |
Wang Heiru(4d) | |||||
Li Xuanhao(9d) | Chen HaojinB+R10-12 | ||||
Chen Haojin(6d) | |||||
Zhao Chenyu(9d) | Zhao ChenyuB+R10-23 | Zhao ChenyuW+R10-24 | |||
Wang Yijin(6d) | |||||
Tu Xiaoyu(8d) | Yi LingtaoB+R10-23 | ||||
Yi Lingtao(8d) | |||||
Huang Yunsong(9d) | Jin YuchengW+0.510-23 | Dang YifeiB+R11-08 | Dang YifeiW+R | ||
Jin Yucheng(4d) | |||||
Shi Yue(9d) | Dang YifeiB+R10-23 | ||||
Dang Yifei(9d) | |||||
Chen Hao(6d) | Chen HaoW+R10-12 | Gu ZihaoW+R10-13 | |||
Li Chengsen(6d) | |||||
Xie Ke(9d) | Gu ZihaoB+R10-12 | ||||
Gu Zihao(9d) | |||||
Ke Jie(9d) | Ke JieW+R10-23 | Li QinchengB+R10-24 | Fan TingyuB+R | Yang KaiwenB+R | |
Fan Yin(8d) | |||||
Li Qincheng(9d) | Li QinchengB+1.510-12 | ||||
Tang Weixing(9d) | |||||
Fan Tingyu(9d) | Fan TingyuW+R10-12 | Fan TingyuW+R10-13 | |||
Li Weiqing(9d) | |||||
Lian Xiao(9d) | Jiang QirunW+R10-12 | ||||
Jiang Qirun(8d) | |||||
Huang Mingyu(5d) | Xie ErhaoW+2.510-23 | Zhang TaoW+R10-23 | Yang KaiwenB+3.5 | ||
Xie Erhao(9d) | |||||
Zhang Tao(8d) | Zhang TaoB+R10-23 | ||||
Tuo Jiaxi(9d) | |||||
Wang Xinghao(9d) | Yang DingxinW+R10-12 | Yang KaiwenB+1.510-13 | |||
Yang Dingxin(9d) | |||||
Shen Peiran(6d) | Yang KaiwenW+R10-12 | ||||
Yang Kaiwen(9d) |