1st Guoshou
Organizers: Kaifeng People's government
Co-sponsors: China Weiqi Association, Henan Administration of Sport
Tournament table
Players | 1st round10-08 | 2nd round10-09 | 3rd round12-10 | Semifinals12-11 | Final12-12 |
---|---|---|---|---|---|
Ke Jie(9d) | Ke JieB+R | Ke JieW+R | Ke JieB+R | Ke JieW+R | Ding HaoW+R |
Tang Weixing(9d) | |||||
Xie Ke(9d) | Xie KeB+R | ||||
Liao Yuanhe(8d) | |||||
Dang Yifei(9d) | Tao Xinran | Tao XinranW+R | |||
Tao Xinran(9d) | |||||
Xie Erhao(9d) | Xie Erhao | ||||
Peng Liyao(8d) | |||||
Lian Xiao(9d) | Li XuanhaoB+R | Li XuanhaoB+R | Fan YinW+R | ||
Li Xuanhao(8d) | |||||
Fan Tingyu(9d) | Fan TingyuW+R | ||||
Huang Yunsong(8d) | |||||
Fan Yin(8d) | Fan Yin | Fan YinB+R | |||
Zhou Ruiyang(9d) | |||||
Yang Dingxin(9d) | Li QinchengW+R | ||||
Li Qincheng(9d) | |||||
Ding Hao(9d) | Ding HaoB+3.5 | Ding HaoW+R | Ding HaoW+R | Ding HaoB+R | |
Chen Yaoye(9d) | |||||
Tuo Jiaxi(9d) | Tuo Jiaxi | ||||
Meng Tailing(7d) | |||||
Tan Xiao(9d) | Tan XiaoB+R | Tan XiaoW+R | |||
Jiang Weijie(9d) | |||||
Xu Jiayang(9d) | Yi Lingtao | ||||
Yi Lingtao(8d) | |||||
Mi Yuting(9d) | Mi Yuting | Mi YutingB+R | Mi YutingB+R | ||
Tong Mengcheng(8d) | |||||
Zhao Chenyu(8d) | Chen Xian | ||||
Chen Xian(8d) | |||||
Shi Yue(9d) | Shi YueW+R | Shi YueW+R | |||
Li Weiqing(9d) | |||||
Yang Kaiwen(7d) | Yang Kaiwen | ||||
Gu Zihao(9d) |