20th Mingren(Meijin)
Host Organization : People's Daily, China Go Association
Title match
| Players | 1st round 12-18 |
2nd round 12-20 |
3rd round 12-28 |
4th round |
5th round |
|---|---|---|---|---|---|
| Gu Li (Mingren) | B+3.5 | W+R | B+R | ||
| Ding Wei (9 dan) |
Gu Li kept the title by 3-0.
The win-loss records; Gu Li 7-6 Ding Wei.
The win-loss records; Gu Li 7-6 Ding Wei.
Tournament table
| Players | 1st round 04-08 |
2nd round 04-10 |
3rd round 08-21 |
Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Niu Yutian(6d) | Liu Xing B+R |
Li Kang W+R |
Ding Wei W+R |
Ding Wei B+R 09-19 |
1st round Ding Wei W+1.5 10-09 2nd round Ding Wei B+R 10-11 3rd round 10-15 Ding Wei won by 2-0 |
| Liu Xing(7d) | |||||
| Li Kang(6d) | Li Kang B+1.5 | ||||
| Shao Weigang(9d) | |||||
| Xie He(7d) | Zhou Zhenyu B+R |
Ding Wei W+R | |||
| Zhou Zhenyu(3d) | |||||
| Ding Wei(9d) | Ding Wei B+R | ||||
| Qiu Jun(8d) | |||||
| Wang Xi(9d) | Wang Xi B+R |
Wang Xi B+R |
Hu Yaoyu B+R | ||
| Zhou Heyang(9d) | |||||
| Chen Xiaonan(3d) | Tuo Jiaxi W+R | ||||
| Tuo Jiaxi(3d) | |||||
| Li Zhe(6d) | Li Zhe B+R |
Hu Yaoyu B+R | |||
| Zhang Yingting(5d) | |||||
| Zhang Dongyue(5d) | Hu Yaoyu B+R | ||||
| Hu Yaoyu(8d) | |||||
| Kong Jie(7d) | Kong Jie W+R |
Kong Jie W+R |
Kong Jie B+R |
Kong Jie W+R 08-23 | |
| Feng Wei(3d) | |||||
| Yang Yi(6d) | Wang Lei B+R | ||||
| Wang Lei(8d) | |||||
| Wang Yao(6d) | Wang Yao W+R |
Wang Yao W+R | |||
| Wang Haoyang(4d) | |||||
| Gu Lingyi(5d) | Chang Hao W+R | ||||
| Chang Hao(9d) | |||||
| Luo Xihe(9d) | Huang Yizhong B+1.5 |
Chen Yaoye W+R |
Piao Wenyao B+R | ||
| Huang Yizhong(6d) | |||||
| Chen Yaoye(9d) | Chen Yaoye B+R | ||||
| Wang Yang(5d) | |||||
| Yu Bin(9d) | Piao Wenyao W+R |
Piao Wenyao W+R | |||
| Piao Wenyao(5d) | |||||
| Zou Junjie(5d) | Zou Junjie B+0.5 | ||||
| Zhou Ruiyang(5d) |
History; 2007-04-03 Page was created. 2007-04-08,10 Updated. 2007-08-21,23 Updated. 2007-09-19 Updated. 2007-10-09,11 Updated. 2007-12-18,20,28 Updated.
The last preliminary tournament
| Players | 1st round 04-02 |
Final 04-03,07 |
|---|---|---|
| Wang Yao(6d) | Wang Yao |
Wang Yao 04-03 |
| Cao Hengting(5d) | ||
| Ding Lie(4d) | Ding Lie | |
| Song Ronghui(1d) | ||
| Piao Wenyao(5d) | Piao Wenyao |
Piao Wenyao 04-03 |
| Liu Jing(8d) | ||
| Peng Liyao(3d) | Zhang Li | |
| Zhang Li(3d) | ||
| Dong Yan(7d) | Dong Yan W+R |
Zhang Dongyue 04-03 |
| Wang Tao(2d) | ||
| Zhu Songli(6d) | Zhang Dongyue B+R | |
| Zhang Dongyue(5d) | ||
| Liu Shizhen(6d) | Liu Shizhen |
Feng Wei 04-03 |
| Zhang Jiao(2d) | ||
| Feng Wei(3d) | Feng Wei | |
| Liu Xi(2d) | ||
| Yu Bin(9d) | Yu Bin |
Yu Bin W+R 04-03 |
| Wang Jiankun(7d) | ||
| Tao Xin(3d) | Zhu Yi | |
| Zhu Yi(5d) | ||
| Xie He(6d) | Xie He W+R |
Xie He W+R 04-03 |
| Chun Guangya(3d) | ||
| Zhu Yuanhao(3d) | Zhu Yuanhao | |
| Wang Youxia(3d) | ||
| Huang Yizhong(6d) | Huang Yizhong |
Huang Yizhong 04-03 |
| Shi Yue(3d) | ||
| Zhu Fei(5d) | Zhao Xinghua | |
| Zhao Xinghua(3d) | ||
| Yang Yi(6d) | Yang Yi |
Yang Yi 04-03 |
| Huang Chen(4d) | ||
| Zhong Wenjing(4d) | Fang Zhao | |
| Fang Zhao(7d) | ||
| Peng Quan(7d) | Zhang Yingting |
Zhang Yingting 04-03 |
| Zhang Yingting(5d) | ||
| Tan Xiao(2d) | Tan Xiao | |
| Wang Dongliang(6d) | ||
| Zhang Xuebin(5d) | Zhang Tao |
Li Kang B+R 04-03 |
| Zhang Tao(1d) | ||
| Wang Yuzi(ama) | Li Kang | |
| Li Kang(5d) | ||
| Wang Lei(5d) | Wang Lei |
Zou Junjie B+R 04-03 |
| Zhang Xiang(8d) | ||
| Duan Rong(7d) | Zou Junjie | |
| Zou Junjie(5d) | ||
| Gu Lingyi(4d) | Gu Lingyi |
Gu Lingyi W+R 04-07 |
| Li Yi(2d) | ||
| Li Jie(5d) | Nie Weiping W+R | |
| Nie Weiping(9d) | ||
| Zhang Wei(5d) | Zhao Shouxun |
Tuo Jiaxi B+R 04-03 |
| Zhao Shouxun(4d) | ||
| Ye Gui(5d) | Tuo Jiaxi | |
| Tuo Jiaxi(3d) | ||
| Wang Lei(8d) | Wang Lei |
Wang Lei W+R 04-03 |
| Jia Xiaoyu(2d) | ||
| Ma Xiaobing(4d) | Ma Xiaobing | |
| Zhao Zhelun(3d) | ||
| Wang Yuhui(7d) | Zhou Zhenyu |
Zhou Zhenyu 04-03 |
| Zhou Zhenyu(3d) | ||
| Mao Ruilong(4d) | Mao Ruilong | |
| Lou Xi(2d) | ||
| Cao Dayuan(9d) | Yang Xiaotian Default |
Wang Yang 04-03 |
| Yang Xiaotian(2d) | ||
| Li Chunhua(4d) | Wang Yang | |
| Wang Yang(5d) |
History; 2007-03-30 Page was created. 2007-04-02,03,07 Updated.