27th Mingren(Meijin)
Host Organization : People's Daily, China Go Association
Title match
| Players | 1st round 12-10 |
2nd round 12-12 |
3rd round 01-10 |
4th round 01-12 |
5th round 01-13 |
|---|---|---|---|---|---|
| Chen Yaoye (Mingren) | B+R | W+R | W+R | ||
| Lian Xiao (7 dan) | W+2.5 |
Chen Yaoye kept the title by 3-1.
Tournament table
| Players | 1st round 04-04 |
2nd round 04-06 |
3rd round 04-08 |
Semifinals 05-26 |
Challenger decision match |
|---|---|---|---|---|---|
| Tuo Jiaxi(9d) | Sun Tengyu |
Sun Tengyu |
Zhou Ruiyang |
Zhou Ruiyang W+R |
1st round Lian Xiao B+R 11-17 2nd round Lian Xiao W+R 11-19 3rd round 11-20 Lian Xiao won by 2-0 |
| Sun Tengyu(7d) | |||||
| Tang Weixing(9d) | Tang Weixing | ||||
| Tao Xinran(5d) | |||||
| Peng Liyao(5d) | Peng Liyao |
Zhou Ruiyang B+R | |||
| Guo Wenchao(5d) | |||||
| Chun Guangya(6d) | Zhou Ruiyang | ||||
| Zhou Ruiyang(Q) | |||||
| Wang Xi(9d) | Fan Tingyu B+R |
Kong Jie W+R |
Xia Chenkun B+R | ||
| Fan Tingyu(9d) | |||||
| Cai Jing(6d) | Kong Jie | ||||
| Kong Jie(9d) | |||||
| Xia Chenkun(4d) | Xia Chenkun |
Xia Chenkun B+R | |||
| Dang Yifei(4d) | |||||
| Fan Yunruo(4d) | Shi Yue B+R | ||||
| Shi Yue(9d) | |||||
| Gu Li(9d) | Jiang Weijie W+R |
Jiang Weijie |
Jiang Weijie W+R |
Lian Xiao W+R | |
| Jiang Weijie(9d) | |||||
| Yan Huan(5d) | Sun Li | ||||
| Sun Li(5d) | |||||
| Yang Dingxin(3d) | Niu Yutian |
Mi Yuting | |||
| Niu Yutian(7d) | |||||
| Zhou Hexi(5d) | Mi Yuting | ||||
| Mi Yuting(9d) | |||||
| Lian Xiao(7d) | Lian Xiao |
Lian Xiao |
Lian Xiao W+R | ||
| Zhang Li(6d) | |||||
| Qiu Jun(9d) | Mao Ruilong | ||||
| Mao Ruilong(4d) | |||||
| Hu Yaoyu(8d) | Ke Jie W+R |
Ke Jie B+R | |||
| Ke Jie(4d) | |||||
| Liu Xing(7d) | Tan Xiao B+R | ||||
| Tan Xiao(7d) |
Note; (Q); Qisheng History; 2014-04-02 Page was created. 2014-04-04,06,08 Updated. 2014-05-26 Updated. 2014-11-17,19 Updated. 2014-12-12 Updated. 2015-01-10,12 Updated.Preliminary tournament
| Players | 1st round 04-01 |
Final 04-02 |
|---|---|---|
| Tong Mengcheng(4d) | Tong Mengcheng |
Sun Li |
| Li Ming(4d) | ||
| Li Qincheng(1d) | Sun Li | |
| Sun Li(5d) | ||
| Piao Wenyao(9d) | Yan Huan W+R |
Yan Huan |
| Yan Huan(5d) | ||
| Li Haojie(5d) | Wang Haoyang | |
| Wang Haoyang(6d) | ||
| Ke Jie(4d) | Ke Jie B+R |
Ke Jie |
| He Tianning(ama) | ||
| Ding Wei(9d) | Zhang Tao | |
| Zhang Tao(4d) | ||
| Zhong Wenjing(5d) | Zhong Wenjing |
Tao Xinran |
| Yin Hang(4d) | ||
| Tao Xinran(5d) | Tao Xinran | |
| Huang Yizhong(7d) | ||
| Cai Jing(5d) | Cai Jing |
Cai Jing B+R |
| Cao Xiaoyang(4d) | ||
| Bai Baoxiang(ama) | Bai Baoxiang B+R | |
| Yan Zheming(2d) | ||
| Chun Guangya(6d) | Chun Guangya |
Chun Guangya |
| Fu Chong(6d) | ||
| Tong Yulin(4d) | Tong Yulin | |
| Huang Yunsong(3d) | ||
| Mao Ruilong(4d) | Mao Ruilong |
Mao Ruilong |
| An Dongxu(5d) | ||
| Wang Lei(8d) | Wang Lei | |
| Guo Yuzheng(3d) | ||
| Gu Lingyi(5d) | Zhao Chenyu |
Sun Tengyu |
| Zhao Chenyu(3d) | ||
| Sun Tengyu(7d) | Sun Tengyu | |
| Luo Xihe(9d) | ||
| Li Xuanhao(5d) | Yu Bin |
Xia Chenkun |
| Yu Bin(9d) | ||
| Xia Chenkun(3d) | Xia Chenkun | |
| Chang Hao(9d) | ||
| Hu Yaoyu(8d) | Hu Yaoyu |
Hu Yaoyu |
| Han Yizhou(3d) | ||
| Wang Tao(5d) | Xie Erhao | |
| Xie Erhao(2d) | ||
| Liu Xing(7d) | Liu Xing |
Liu Xing W+R |
| Yang Kaiwen(3d) | ||
| Hu Yuefeng(5d) | Meng Tailing | |
| Meng Tailing(6d) | ||
| Niu Yutian(7d) | Niu Yutian |
Niu Yutian |
| Li Jie(6d) | ||
| Qiao Zhijian(2d) | Qiao Zhijian | |
| Liao Xingwen(5d) | ||
| Xie He(9d) | Xie He |
Zhang Li W+R |
| Han Han(5d) | ||
| Rui Naiwei(9d) | Zhang Li W+R | |
| Zhang Li(6d) | ||
| Dang Yifei(4d) | Dang Yifei |
Dang Yifei |
| Liu Xi(4d) | ||
| Zheng Miaoxin(5d) | Li Kang | |
| Li Kang(6d) | ||
| Peng Quan(7d) | Fan Yunruo |
Fan Yunruo W+R |
| Fan Yunruo(4d) | ||
| Gan Siyang(4d) | Gan Siyang | |
| Chen Xian(3d) | ||
| Zhou Heyang(9d) | Zhou Heyang |
Guo Wenchao |
| Zhu Yuanhao(4d) | ||
| Guo Wenchao(5d) | Guo Wenchao | |
| Wang Yao(6d) |
History; 2014-03-27 Page was created. 2014-04-01,02 Updated.