11th Quzhou-Lanke Cup
Organizers: Zhejiang Provincial Sports Bureau, Quzhou People's Government, China Weiqi Association
Tournament table
| Players | 1st round05-17 | 2nd round05-18 | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Lian Xiao(9d) | Zhao ChenyuB+1.5 | Liu YuhangB+3.5 | |||
| Zhao Chenyu(9d) | |||||
| Liu Yuhang(9d) | Liu Yuhang | ||||
| Jin Yucheng(9d) | |||||
| Huang Mingyu(8d) | Tuo Jiaxi | Li WeiqingW+R | |||
| Tuo Jiaxi(9d) | |||||
| Yang Kaiwen(9d) | Li Weiqing | ||||
| Li Weiqing(9d) | |||||
| Xu Jiayang(9d) | Xu Jiayang | Xu JiayangW+R | |||
| Peng Liyao(9d) | |||||
| Tan Xiao(9d) | Tan XiaoW+R | ||||
| Liao Yuanhe(9d) | |||||
| Gu Zihao(9d) | Gu ZihaoW+R | Ding HaoW+4.5 | |||
| Li Xuanhao(9d) | |||||
| Jiang Weijie(9d) | Ding HaoB+R | ||||
| Ding Hao(9d) | |||||
| Wang Xinghao(9d) | Li QinchengB+R | Huang YunsongB+R | |||
| Li Qincheng(9d) | |||||
| Huang Yunsong(9d) | Huang Yunsong | ||||
| Chen Zijian(8d) | |||||
| Tu Xiaoyu(9d) | Meng Tailing | Yang DingxinW+R | |||
| Meng Tailing(8d) | |||||
| Mi Yuting(9d) | Yang DingxinB+R | ||||
| Yang Dingxin(9d) | |||||
| Xie Ke(9d) | Fan TingyuW+R | Xie ErhaoW+2.5 | |||
| Fan Tingyu(9d) | |||||
| Xie Erhao(9d) | Xie Erhao | ||||
| Fan Yin(9d) | |||||
| Chen Xian(8d) | Chen Yaoye | Dang YifeiB+3.5 | |||
| Chen Yaoye(9d) | |||||
| Shi Yue(9d) | Dang YifeiW+R | ||||
| Dang Yifei(9d) |