19th Qiwang
Organizers: China Go Association, Wuxi Municipal People's government
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Ding Hao(9d) | Ding HaoB+R12-15 | Ding HaoW+R12-16 | |||
| Jiang Qirun(8d) | |||||
| Peng Liyao(9d) | Zhao Chenyu12-15 | ||||
| Zhao Chenyu(9d) | |||||
| Xie Ke(9d) | Xie Ke12-15 | Xie Ke12-16 | |||
| Shi Yue(9d) | |||||
| Chen Zijian(8d) | Chen Zijian12-15 | ||||
| Dang Yifei(9d) | |||||
| Li Qincheng(9d) | Liu Yuhang12-15 | Liu YuhangW+R12-16 | |||
| Liu Yuhang(8d) | |||||
| Tuo Jiaxi(9d) | Liao YuanheW+2.512-15 | ||||
| Liao Yuanhe(9d) | |||||
| Chen Xian(8d) | Tao Xinran12-15 | Tao Xinran12-16 | |||
| Tao Xinran(9d) | |||||
| Xie Erhao(9d) | Xie ErhaoB+R12-15 | ||||
| Li Xuanhao | |||||
| Wang Xinghao(9d) | Wang XinghaoB+R12-15 | Wang XinghaoB+R12-17 | |||
| Meng Tailing(8d) | |||||
| Huang Mingyu(8d) | Gu Zihao12-15 | ||||
| Gu Zihao(9d) | |||||
| Chen Yunong(8d) | Chen Yunong12-15 | Chen YunongW+R12-16 | |||
| Jiang Weijie(9d) | |||||
| Mi Yuting(9d) | Mi Yuting12-15 | ||||
| Xu Jiayang(9d) | |||||
| Li Weiqing(9d) | Fan Yin12-15 | Fan YinB+R12-16 | |||
| Fan Yin(9d) | |||||
| Tu Xiaoyu(9d) | Tan Xiao12-15 | ||||
| Tan Xiao(9d) | |||||
| Jin Yucheng(9d) | Huang Yunsong12-15 | ||||
| Huang Yunsong(9d) | |||||
| Zhou Hongyu(7d) | |||||
| Fan Tingyu(9d) |