18th Qiwang
Organizers: China Go Association, Wuxi Municipal People's government
Tournament table
Players | 1st round | 2nd round | 3rd round03-25 | Semifinals03-26 | Final03-27 |
---|---|---|---|---|---|
Li Qincheng(9d) | Li Qincheng12-25 | Li QinchengB+7.512-26 | Fan TingyuW+R | Fan TingyuW+R | Ding HaoB+R |
Peng Liyao(9d) | |||||
Chen Xian(8d) | Tan Xiao12-25 | ||||
Tan Xiao(9d) | |||||
Fan Tingyu(9d) | Fan TingyuW+2.501-16 | Fan TingyuB+R01-17 | |||
Zhang Tao(8d) | |||||
Chen Zijian(8d) | Chen ZijianW+R01-16 | ||||
Xu Jiayang(9d) | |||||
Li Weiqing(9d) | Li Weiqing12-25 | Shi YueW+R12-26 | Jiang WeijieB+R | ||
Mi Yuting(9d) | |||||
Tao Xinran(9d) | Shi Yue12-25 | ||||
Shi Yue(9d) | |||||
Wu Yiming(6d) | Jiang QirunB+R12-25 | Jiang Weijie12-26 | |||
Jiang Qirun(8d) | |||||
Jiang Weijie(9d) | Jiang Weijie12-25 | ||||
Wang Xinghao(9d) | |||||
Li Xuanhao(9d) | Zhao Chenyu12-25 | Zhao ChenyuB+R12-26 | Zhao ChenyuW+R | Ding HaoW+R | |
Zhao Chenyu(9d) | |||||
Liao Yuanhe(9d) | Tu Xiaoyu12-25 | ||||
Tu Xiaoyu(9d) | |||||
Gu Zihao(9d) | Meng Tailing12-25 | Meng Tailing12-26 | |||
Meng Tailing(8d) | |||||
Tuo Jiaxi(9d) | Dang YifeiB+R12-25 | ||||
Dang Yifei(9d) | |||||
Ding Hao(9d) | Ding HaoB+R12-25 | Ding HaoB+R12-26 | Ding HaoB+R | ||
Tong Mengcheng(8d) | |||||
Chen Yaoye(9d) | Chen Yaoye12-25 | ||||
Fan Yin(8d) | |||||
Jin Yucheng(8d) | Jin Yucheng12-25 | Jin Yucheng12-26 | |||
Huang Yunsong(9d) | |||||
Liu Yuhang(8d) | Liu Yuhang12-25 | ||||
Yang Dingxin(9d) |