3rd Wangzhongwang
Organizers: Chinese Weiqi Association, Shaoxing City Sports Bureau
Tournament table
Players | 1st round05-25 | Semifinals05-26 | Final05-27 | |
---|---|---|---|---|
Xu Jiayang(9d) | Li XuanhaoW+R | Li XuanhaoW+R | Li XuanhaoB+R | |
Li Xuanhao(9d) | ||||
Yang Dingxin(9d) | Gu ZihaoB+R | |||
Gu Zihao(9d) | ||||
Ding Hao(9d) | Mi YutingB+R | Fan TingyuB+R | ||
Mi Yuting(9d) | ||||
Ke Jie(9d) | Fan TingyuB+1.5 | |||
Fan Tingyu(9d) |
3rd place decision match
Players | Result05-27 |
---|---|
Gu Zihao(9d) | Mi YutingW+R |
Mi Yuting(9d) |