39th Female Honinbo
Organizers: Kyodo News, The Nihon Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Suzuki Ayumi(FK) | Hoshiai ShihoB+R06-04 | Hoshiai ShihoB+R07-23 | Hoshiai ShihoW+0.508-06 | Fujisawa RinaW+R08-27 | |
Moro Arisa(1d) | Hoshiai ShihoW+R03-12 | ||||
Hoshiai Shiho(2d) | |||||
Nyu Eiko(3d) | Nyu EikoW+4.503-05 | Tobita SakiB+4.506-25 | |||
Nishiyama Shizuka(1d) | |||||
Tobita Saki(2d) | |||||
Tsukuda Akiko(5d) | Kato TomokoB+R03-30 | Mukai ChiakiW+3.507-02 | |||
Kato Tomoko(6d) | Kato TomokoW+2.502-20 | ||||
Kobayashi Izumi(6d) | |||||
Hane Ayaka(1d) | Iwata SaekaW+1.503-12 | Mukai ChiakiW+R06-04 | |||
Iwata Saeka(1d) | |||||
Mukai Chiaki(5d) | |||||
Koyama Terumi(6d) | Koyama TerumiW+R06-04 | Koyama TerumiB+R07-02 | Fujisawa RinaB+R08-10 | ||
Yashiro Kumiko(6d) | Yashiro KumikoW+R02-27 | ||||
Tatsumi Akane(3d) | |||||
Okada Yumiko(6d) | Yoshida MikaB+R02-20 | Cho ChenW+R06-18 | |||
Yoshida Mika(8d) | |||||
Cho Chen(2d) | |||||
Xie Yimin(6d) | Xie YiminW+R06-15 | Fujisawa RinaW+4.507-13 | |||
Mori Chisaki(1d) | Mori ChisakiW+13.503-25 | ||||
Konishi Kazuko(8d) | |||||
Mannami Nao(4d) | Aoki KikuyoW+R03-05 | Fujisawa RinaB+1.504-02 | |||
Aoki Kikuyo(8d) | |||||
Fujisawa Rina(TC) |