40th Female Honinbo
Organizers: Kyodo News, The Nihon Ki-in
Cooperations: Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
---|---|---|---|---|---|
Ueno Asami(FK) | Ueno AsamiB+R05-27 | Xie YiminB+R07-08 | Koyama TerumiW+R08-02 | Hoshiai ShihoB+R08-23 | |
Omori Ran(1d) | Hane AyakaW+R04-08 | ||||
Hane Ayaka(1d) | |||||
Tsukuda Akiko(6d) | Tsukuda AkikoB+R04-29 | Xie YiminB+R05-27 | |||
Aoba Kaori(5d) | |||||
Xie Yimin(7d) | |||||
Nyu Eiko(3d) | Nakamura SumireW+1.505-09 | Koyama TerumiB+3.507-05 | |||
Yoshihara Yukari(6d) | Nakamura SumireW+7.504-01 | ||||
Nakamura Sumire(2d) | |||||
Ueno Risa(1d) | Ueno RisaB+R04-08 | Koyama TerumiB+R05-20 | |||
Honda Mariko(1d) | |||||
Koyama Terumi(6d) | |||||
Mukai Chiaki(6d) | Mukai ChiakiW+R05-20 | Suzuki AyumiB+R06-17 | Hoshiai ShihoW+0.507-22 | ||
Yoshida Mika(8d) | Yoshida MikaB+6.504-12 | ||||
Aoki Kikuyo(8d) | |||||
Makihata Taeko(4d) | Yashiro KumikoW+R04-22 | Suzuki AyumiW+3.505-17 | |||
Yashiro Kumiko(6d) | |||||
Suzuki Ayumi(7d) | |||||
Kuwabara Yoko(6d) | Kuwabara YokoW+R05-10 | Hoshiai ShihoW+10.506-24 | |||
Moro Arisa(2d) | Moro ArisaW+R04-15 | ||||
Kato Chie(2d) | |||||
Konishi Kazuko(8d) | Konishi KazukoB+R04-19 | Hoshiai ShihoW+R05-24 | |||
Nagashima Kozue(3d) | |||||
Hoshiai Shiho(3d) |