42nd Female Honinbo
Organizers: Kyodo News, The Nihon Ki-in
Cooperations: Kansai Ki-in
Title match
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger devicion match |
---|---|---|---|---|---|
Ueno Asami(FM) | Ueno AsamiB+R06-05 | Nyu EikoW+R07-06 | Takao MariB+R07-27 | Ueno RisaB+R08-31 | |
Kibe Natsuki(3d) | Kibe NatsukiB+R04-24 | ||||
Mishima Hibiki(1d) | |||||
Okuda Aya(4d) | Okuda AyaB+R04-10 | Nyu EikoW+R05-18 | |||
Jo Bunen(2d) | |||||
Nyu Eiko(FS) | |||||
Takayamabe Fumi(1d) | Koyama TerumiB+R05-29 | Takao MariW+R06-22 | |||
Koyama Terumi(7d) | Koyama TerumiB+R04-17 | ||||
Kim Hyunjung(4d) | |||||
Takao Mari(2d) | Takao MariB+3.504-27 | Takao MariB+R05-29 | |||
Sakuramoto Ayako(1d) | |||||
Nakamura Sumire(FK) | |||||
Yoshida Mika(8d) | Yashiro KumikoW+R06-08 | Hoshiai ShihoB+R07-06 | Ueno RisaB+R08-03 | ||
Yashiro Kumiko(6d) | Yashiro KumikoB+7.504-27 | ||||
Tsukuda Akiko(6d) | |||||
Moro Arisa(2d) | Moro ArisaB+R04-13 | Hoshiai ShihoB+R06-01 | |||
Osuka Seira(1d) | |||||
Hoshiai Shiho(3d) | |||||
Hane Ayaka(2d) | Ueno RisaW+R05-25 | Ueno RisaB+R06-29 | |||
Aoki Kikuyo(8d) | Ueno RisaB+5.504-24 | ||||
Ueno Risa(2d) | |||||
Hosaka Mayu(3d) | Tsukada ChiharuB+R05-01 | Kato ChieB+R06-05 | |||
Tsukada Chiharu(1d) | |||||
Kato Chie(2d) |