26th Female Kisei
Organizers: The Nihon Ki-in
Sponsors: NTT DOCOMO, INC.
Title match
Tournament table
| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Nyu Eiko(FS) | Nyu EikoB+R10-13 | Nakamura SumireW+R11-17 | Nakamura SumireB+R12-01 | Nakamura SumireB+R12-08 |
| Hoshiai Shiho(3d) | ||||
| Tsukuda Akiko(6d) | Nakamura SumireB+R10-20 | |||
| Nakamura Sumire(3d) | ||||
| Yokota Hinano(1d) | Suzuki AyumiW+2.510-10 | Mukai ChiakiB+R11-14 | ||
| Suzuki Ayumi(7d) | ||||
| Mukai Chiaki(6d) | Mukai ChiakiW+R10-20 | |||
| Tatsumi Akane(3d) | ||||
| Iwata Saeka(1d) | Xie YiminW+R10-31 | Xie YiminW+R11-17 | Fujisawa RinaW+R12-01 | |
| Xie Yimin(7d) | ||||
| Koyama Terumi(6d) | Koyama TerumiW+7.510-13 | |||
| Ueno Risa(2d) | ||||
| Kato Chie(2d) | Fujisawa RinaW+R10-10 | Fujisawa RinaW+R11-14 | ||
| Fujisawa Rina(FH) | ||||
| Takao Mari(1d) | Takao MariW+0.510-31 | |||
| Osuka Seira(1d) |