15th Hiroshima-Aluminum Cup
Organizations: The Nihon Ki-in, The Nihon Ki-in Hiroshima Headquarters
Special Sponsors: Hiroshima Aluminum Industry Co., Ltd.
Tournament table
| Players | 1st round11-21 | 2nd round11-21 | Semifinals11-22 | Final11-22 |
|---|---|---|---|---|
| Ueno Asami(3d) | Ueno AsamiB+R | Fujisawa RinaW+R | Fujisawa RinaW+R | Fujisawa RinaW+0.5 |
| Nakamura Sumire(1d) | ||||
| Fujisawa Rina(4d) | Fujisawa RinaW+R | |||
| Otani Naoki(3d) | ||||
| Hirose Yuichi(4d) | Hirata TomoyaB+1.5 | Hirata TomoyaW+0.5 | ||
| Hirata Tomoya(HA) | ||||
| Onishi Ryuhei(7d) | Onishi RyuheiW+R | |||
| Nishioka Masao(2d) | ||||
| Fujimura Yosuke(4d) | Fujimura YosukeW+R | Fujimura YosukeW+3.5 | Son MakotoW+6.5 | |
| Uchida Shuhei(7d) | ||||
| Kuwabara Shun(2d) | Tsuruta KazushiW+R | |||
| Tsuruta Kazushi(6d) | ||||
| Onishi Kenya(4d) | Onishi KenyaW+3.5 | Son MakotoW+0.5 | ||
| Xie Yimin(6d) | ||||
| Son Makoto(7d) | Son MakotoB+0.5 | |||
| Nakano Shoya(1d) |