10th Okage Cup
Organizers: The Nihon Ki-in
Sponsors: Hamada Sogyo Co., Ltd.
Tournament table
Players | 1st round 2019-05-14 |
2nd round 2019-05-14 |
Semifinals 2019-05-15 |
Final 2019-05-15 |
---|---|---|---|---|
Koyama Kuya(4d) | Kyo KagenW+1.5 | Kyo KagenB+R | Adachi TB+R | Shibano TW+R |
Kyo Kagen(OC) | ||||
Fujisawa Rina(4d) | Fujisawa RB+11.5 | |||
Torii Yuta(2d) | ||||
Yu Zhengqi(8d) | Ueno AW+R | Adachi TB+R | ||
Ueno Asami(2d) | ||||
Tsuruta Kazushi(6d) | Adachi TW+R | |||
Adachi Toshimasa(6d) | ||||
Shida Tatsuya(7d) | Ichiriki RB+6.5 | Ichiriki RB+R | Shibano TB+R | |
Ichiriki Ryo(8d) | ||||
Koike Yoshihiro(4d) | Koike YB+R | |||
Xie Yimin(6d) | ||||
Otani Naoki(3d) | Iwata SW+11.5 | Shibano TW+R | ||
Iwata Saeka(1d) | ||||
Shibano Toramaru(7d) | Shibano TW+1.5 | |||
Onishi Ryuhei(4d) |
3rd place decision match
Players | Result 2019-05-15 |
---|---|
Kyo Kagen(OC) | Ichiriki R W+R |
Ichiriki Ryo(8d) |