9th Tachiaoi Cup
Organizers: The Nihon Ki-in
Sponsors: Mainichi Shimbun
Supports: Onchikai Foundation
Cooperations: Kansai Ki-in
Title match
Tournament table
Players | 1st round04-28 | Semifinals05-21 | Challengerdecisionmatch |
---|---|---|---|
Kato Chie(2d) | Kibe NatsukiW+6.5 | Ueno AsamiB+R | Ueno AsamiB+R05-22 |
Kibe Natsuki(2d) | |||
Takao Mari(1d) | Ueno AsamiB+R | ||
Ueno Asami(FK) | |||
Tatsumi Akane(3d) | Suzuki AyumiW+R | Okuda AyaW+R | |
Suzuki Ayumi(7d) | |||
Nyu Eiko(4d) | Okuda AyaB+R | ||
Okuda Aya(4d) |