2nd Teikei Cup (Legend)
Organizers: The Nihon Ki-in
Sponsors: TEIKEI,Inc.
Supports: Kansai Ki-in, IGO & SHOGI CHANNEL INC.
Tournament table
Players | 1st round | 2nd round | Semifinals | Final | |
---|---|---|---|---|---|
Kataoka Satoshi(9d) | Kataoka SatoshiB+R01-12 | Kataoka SatoshiB+R01-26 | Cho ChikunW+R02-09 | Cho ChikunW+4.503-02 | |
Osawa Narumi(5d) | |||||
Rin Kaiho(HT) | |||||
Konishi Kazuko(8d) | Cho ChikunW+R01-12 | ||||
Cho Chikun(HM) | |||||
Kobayashi Koichi(HK) | Kobayashi KoichiB+0.501-19 | Yamashiro HiroshiW+4.502-02 | |||
Hashimoro Yujiro(9d) | |||||
Yamashiro Hiroshi(9d) | Yamashiro HiroshiB+4.501-12 | ||||
Ishikure Ikuro(9d) | |||||
Takemiya Masaki(9d) | Takemiya MasakiB+2.501-19 | Kobayashi SatoruW+4.502-09 | Kobayashi SatoruW+0.503-13 | ||
Ishii Kunio(9d) | |||||
Kobayashi Satoru(9d) | Kobayashi SatoruB+0.501-26 | ||||
Ishida Yoshio(24H) | |||||
Kuwabara Yoko(6d) | Sonoda YuichiB+R01-12 | O RisseiW+4.502-09 | |||
Sonoda Yuichi(L) | |||||
O Rissei(9d) | O RisseiW+4.501-26 | ||||
Hikosaka Naoto(9d) | Hikosaka NaotoB+R01-12 | ||||
Yoshida Mika(8d) |