11th Chunwon
Host Organization: Sports Korea
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Cho Hanseung(9d) | Cho Hanseung W+R 07-11 | Cho Hanseung B+R 08-04 | Cho Hanseung B+5.5 10-13 | 1st round Lee Sedol B+R 11-07 2nd round Cho Hanseung B+5.5 11-23 3rd round Cho Hanseung W+1.5 12-06 4th round Cho Hanseung B+R 12-12 5th round Cho Hanseung won by 3-1 |
Lee Jaewong(5d) | ||||
Choi Myeonghun(9d) | Mok Jinseok W+4.5 05-02 | |||
Mok Jinseok(9d) | ||||
Lee Heesung(7d) | Lee Heesung B+R 05-23 | Lee Heesung W+R 08-04 | ||
An Choyeong(9d) | ||||
Ko Geuntae(C) | Heo Yeongho W+R 06-26 | |||
Heo Yeongho(5d) | ||||
Yoo Jaeho(2d) | Yoo Jaeho B+R 05-10 | Lee Sedol W+R 09-15 | Lee Sedol W+R 10-18 | |
Kim Juho(7d) | ||||
Cho Hyeyeon(7d) | Lee Sedol B+R 07-10 | |||
Lee Sedol(GS) | ||||
Seo Gunwoo(3d) | Seo Gunwoo B+2.5 04-17 | Jin Donggyu B+3.5 09-15 | ||
Park Jeonggeun(2d) | ||||
Kang Jisung(7d) | Jin Donggyu B+1.5 04-17 | |||
Jin Donggyu(3d) |