12th Chunwon
Host Organization: Sports Korea
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Lee Heesung(7d) | Lee Heesung B+0.5 07-03 |
Won Sungjin B+R 08-09 |
Won Sungjin B+5.5 10-11 |
1st round Won Sungjin B+R 11-21 2nd round Won Sungjin W+R 12-04 3rd round Kang Dongyun W+R 12-11 4th round Won Sungjin W+R 12-18 5th round 12-26 Won Sungjin won by 3-1 |
| Choi Cheolhan(9d) | ||||
| Kim Hyeoimin(5d) | Won Sungjin B+R 05-15 | |||
| Won Sungjin(8d) | ||||
| Lee Younggu(6d) | Lee Sedol B+R 05-04 |
Lee Sedol W+R 09-14 | ||
| Lee Sedol(M) | ||||
| Jin Donggyu(4d) | Jin Donggyu B+3.5 04-19 | |||
| Cha Sookwon(6d) | ||||
| Ko Geuntae(6d) | Ko Geuntae W+R 05-11 |
Kang Dongyun W+R 07-19 |
Kang Dongyun B+3.5 09-28 | |
| Baek Hongsuk(5d) | ||||
| Kim Seongryong(9d) | Kang Dongyun W+R 06-14 | |||
| Kang Dongyun(7d) | ||||
| Cho Hanseung(C) | Cho Hanseung W+R 06-01 |
An Choyeong W+R 08-07 | ||
| Lee Yongsoo(5d) | ||||
| Cho Hunhyun(9d) | An Choyeong W+6.5 04-13 | |||
| An Choyeong(9d) |
Preliminary tournament
| Players | 1st round | Final |
|---|---|---|
| Park Sohyun(2d) | Baek Hongsuk 02-27 |
Baek Hongsuk 03-02 |
| Baek Hongsuk(5d) | ||
| Seo Bongsoo(9d) | Seo Bongsoo 02-27 | |
| Kim Jinwoo(3d) | ||
| Kim Chanwoo(4d) | Hong Kipyo 02-27 |
Choi Cheolhan 02-28 |
| Hong Kipyo(2d) | ||
| Kim Seungjun(9d) | Choi Cheolhan 02-27 | |
| Choi Cheolhan(9d) | ||
| Won Sungjin(7d) | Won Sungjin 02-27 |
Won Sungjin 02-28 |
| Lee Kangwuk(2d) | ||
| Hong Minpyo(5d) | Hong Minpyo 02-27 | |
| Heo Yeongho(5d) | ||
| Lee Sungjae(8d) | Lee Sungjae 02-27 |
Lee Yongsoo 02-28 |
| Jin Siyoung(2d) | ||
| Yoo Jaeho(2d) | Lee Yongsoo 02-27 | |
| Lee Yongsoo(5d) | ||
| Park Jongyeol(4d) | Kim Hyeoimin 02-27 |
Kim Hyeoimin 02-28 |
| Kim Hyeoimin(4d) | ||
| Na Jonghoon(6d) | Kim Kwangsik 02-27 | |
| Kim Kwangsik(5d) | ||
| Kim Seongryong(9d) | Kim Seongryong 02-27 |
Kim Seongryong 02-28 |
| Kim Daehee(2d) | ||
| Mok Jinseok(9d) | Mok Jinseok 02-27 | |
| Yun Chanhee(1d) | ||
| Kim Hyeongwoo(1d) | Park Seunghwa 02-27 |
Ko Geuntae 02-28 |
| Park Seunghwa(1d) | ||
| Park Sungsoo(3d) | Ko Geuntae 02-27 | |
| Ko Geuntae(5d) | ||
| Cha Sookwon(5d) | Cha Sookwon 02-27 |
Cha Sookwon 03-09 |
| Song Taekon(8d) | ||
| Choi Kihoon(1d) | Choi Kihoon 03-02 | |
| Kim Kiyoung(3d) | ||
| Han Jongjin(7d) | Han Jongjin 02-27 |
Lee Younggu 02-28 |
| Kim Jongsoo(6d) | ||
| Lee Younggu(6d) | Lee Younggu 02-27 | |
| Kim Myeongwan(7d) | ||
| Kim Youngwhan(8d) | Kim Youngwhan 02-27 |
Kang Dongyun 03-09 |
| Cho Hyeyeon(7d) | ||
| Hyun Mijin(4d) | Kang Dongyun 02-27 | |
| Kang Dongyun(5d) | ||
| An Dalhun(7d) | An Choyeong 02-27 |
An Choyeong 03-08 |
| An Choyeong(9d) | ||
| Park Jieun(7d) | Park Jieun 02-27 | |
| Kim Kangkun(6d) | ||
| Ok Deukjin(4d) | Kim Dongyeop 02-27 |
Cho Hunhyun 02-28 |
| Kim Dongyeop(9d) | ||
| Yoo Jaehyeong(7d) | Cho Hunhyun 02-27 | |
| Cho Hunhyun(9d) |