15th Chunwon
Host Organization: Sports Korea
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Kim Jiseok(7d) | Kim Jiseok B+R 08-17 |
Kim Jiseok W+R 11-09 |
Choi Cheolhan W+R 12-14 |
1st round Choi Cheolhan W+R 12-27 2nd round Choi Cheolhan B+R 01-07 3rd round Choi Cheolhan W+R 01-27 4th round 5th round Choi Cheolhan won by 3-0 |
| Ok Deukjin(6d) | ||||
| Baek Hongsuk(7d) | Baek Hongsuk B+R 07-06 | |||
| Park Seunghwa(4d) | ||||
| Kang Changbae(2d) | Choi Cheolhan B+R 08-12 |
Choi Cheolhan B+R 09-16 | ||
| Choi Cheolhan(9d) | ||||
| Seo Gunwoo(5d) | Lee Heesung B+R 06-22 | |||
| Lee Heesung(8d) | ||||
| Yoo Changhyuk(9d) | Yun Junsang W+R 06-29 |
Yun Junsang W+R 10-28 |
Lee Taehyun B+R 11-16 | |
| Yun Junsang(8d) | ||||
| Park Junghwan(C) | Park Junghwan B+R 08-30 | |||
| An Choyeong(9d) | ||||
| Lee Taehyun(3d) | Lee Taehyun W+1.5 06-15 |
Lee Taehyun W+R 09-28 | ||
| Park Jieun(9d) | ||||
| Park Yeonghun(9d) | Kang Yootaek B+R 07-27 | |||
| Kang Yootaek(3d) |
Preliminary tournament
| Players | 1st round | Final 05-28 |
|---|---|---|
| Song Taekon(9d) | Song Taekon 05-26 |
Yun Junsang |
| Whang Jinhyung(1d) | ||
| Yun Junsang(8d) | Yun Junsang 05-26 | |
| Lee Younggu(8d) | ||
| Cho Kyungho(3d) | Lee Hyeonho 05-26 |
Park Yeonghun |
| Lee Hyeonho(3d) | ||
| Park Yeonghun(9d) | Park Yeonghun 05-26 | |
| Ryu Minhyung(1d) | ||
| Yun Seunghyeon(9d) | An Sungjoon 05-26 |
Park Jieun |
| An Sungjoon(2d) | ||
| Seo Jonghui(3d) | Park Jieun 05-26 | |
| Park Jieun(9d) | ||
| Kang Changbae(1d) | Kang Changbae 05-26 |
Kang Changbae |
| Jin Siyoung(4d) | ||
| Lee Wondo(3d) | Lee Wondo 05-26 | |
| Lee Jungwoo(7d) | ||
| Kang Yootaek(3d) | Kang Yootaek 05-26 |
Kang Yootaek |
| Ko Geuntae(7d) | ||
| Lee Yongchan(6d) | Han Sanghoon | |
| Han Sanghoon(4d) | ||
| Cho Hunhyun(9d) | Park Seunghwa 05-26 |
Park Seunghwa |
| Park Seunghwa(4d) | ||
| Park Yeongchan(4d) | Lee Jaewong 05-26 | |
| Lee Jaewong(6d) | ||
| Seo Gunwoo(5d) | Seo Gunwoo 05-26 |
Seo Gunwoo |
| Hong Minpyo(7d) | ||
| Lee Hyeongjin(1d) | Lee Hyeongjin 05-26 | |
| Yun Jaewong(4d) | ||
| Choi Kyubyeong(9d) | Joo Hyeongwuk 05-26 |
Lee Taehyun |
| Joo Hyeongwuk(5d) | ||
| Lee Taehyun(3d) | Lee Taehyun 05-26 | |
| Moon Dowon(2d) | ||
| An Kukhyun(1d) | An Kukhyun 05-26 |
Ok Deukjin |
| Park Seunghyun(6d) | ||
| Ok Deukjin(6d) | Ok Deukjin 05-26 | |
| Kim Eunsun(3d) | ||
| Jen Youngkyu(4d) | Jen Youngkyu 05-26 |
Lee Heesung |
| Hong Sungji(8d) | ||
| Lee Heesung(8d) | Lee Heesung 05-26 | |
| Lee Chungyu(3d) | ||
| Kim Whansoo(3d) | Kim Whansoo 05-26 |
Baek Hongsuk |
| Lee Kisup(7d) | ||
| Baek Hongsuk(7d) | Baek Hongsuk 05-26 | |
| Yang Jaeho(9d) | ||
| Yoo Changhyuk(9d) | Yoo Changhyuk 05-26 |
Yoo Changhyuk |
| Kim Youngwhan(9d) | ||
| O Kyuchul(9d) | Kang Dongyun 05-24 | |
| Kang Dongyun(9d) |