18th Chunwon
Host Organization: Sports Korea
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Park Junghwan(9d) | Park Junghwan B+R 08-27 |
Park Junghwan B+7.5 10-01 |
Park Junghwan W+R 11-12 |
1st round Park Junghwan B+R 01-09 2nd round Park Junghwan W+R 01-14 3rd round 01-16 Park Junghwan won by 2-0 |
Kang Byeongkwon(2d) | ||||
Shin Jinseo(1d) | Shin Jinseo B+R 07-02 | |||
Lee Taehyun(5d) | ||||
Kim Jiseok(9d) | Kim Jiseok W+R 07-23 |
Kim Jiseok W+R 09-24 | ||
Yun Junsang(9d) | ||||
Kang Yootaek(5d) | Kang Yootaek B+R 07-09 | |||
Kim Jinhoon(3d) | ||||
Choi Cheolhan(9d) | Choi Cheolhan W+R 08-20 |
Choi Cheolhan B+R 09-17 |
Choi Cheolhan W+R 11-05 | |
Kim Seongjae(5d) | ||||
Lee Younggu(9d) | An Kukhyun W+4.5 07-30 | |||
An Kukhyun(4d) | ||||
Park Yeonghun(C) | Park Yeonghun B+R 08-13 |
Park Yeonghun W+R 09-10 | ||
Lee Donghoon(2d) | ||||
Kim Hyeongwoo(6d) | Choi Byeongwhan W+1.5 07-16 | |||
Choi Byeongwhan(3d) |
Preliminary tournament
Players | 1st round | Final |
---|---|---|
Kim Seongjae(5d) | Kim Seongjae 05-08 |
Kim Seongjae 05-10 |
Han Taehee(3d) | ||
Joo Hyeongwuk(6d) | Joo Hyeongwuk 05-08 | |
Choi Hongyun(2d) | ||
Han Seungjoo(1d) | Han Sanghoon 05-08 |
Kang Yootaek B+R 05-10 |
Han Sanghoon(6d) | ||
Hong Sungji(9d) | Kang Yootaek 05-08 | |
Kang Yootaek(5d) | ||
Yoo Byeongryong(1d) | Kim Jiseok 05-13 |
Kim Jiseok B+R 05-31 |
Kim Jiseok(9d) | ||
Cho Hyeyeon(9d) | Han Wonggyu 05-08 | |
Han Wonggyu(5d) | ||
Lee Chungyu(5d) | Lee Donghoon 05-08 |
Lee Donghoon W+R 05-09 |
Lee Donghoon(2d) | ||
Seo Bongsoo(9d) | Seo Bongsoo 05-08 | |
Lee Bumjin(1d) | ||
Na Hyun(3d) | Na Hyun 05-29 |
Kang Byeongkwon B+R 05-30 |
Whang Jaeyoun(2d) | ||
Kang Byeongkwon(2d) | Kang Byeongkwon 05-08 | |
Lee Jungwoo(8d) | ||
Jeong Dooho(1d) | Lee Taehyun 05-08 |
Lee Taehyun 05-10 |
Lee Taehyun(5d) | ||
Ryu Minhyung(3d) | Ryu Minhyung 05-08 | |
Cho Insun(2d) | ||
Kim Sedong(4d) | Choi Byeongwhan 05-08 |
Choi Byeongwhan 05-10 |
Choi Byeongwhan(3d) | ||
On Sojin(7d) | Heo Jin 05-08 | |
Heo Jin(2d) | ||
Kim Hyeongwoo(6d) | Kim Hyeongwoo 05-08 |
Kim Hyeongwoo 05-10 |
Yun Seunghyeon(9d) | ||
Lee Changho(9d) | Kim Nuri 05-08 | |
Kim Nuri(2d) | ||
An Sungjoon(4d) | Lee Jihyun 05-08 |
Kim Jinhoon 05-10 |
Lee Jihyun(3d) | ||
Kim Jinhoon(3d) | Kim Jinhoon 05-08 | |
Choli Myeonghun(9d) | ||
Lee Wonyoung(4d) | Park Jinsol 05-08 |
Lee Younggu 05-10 |
Park Jinsol(6d) | ||
Kim Youngsam(9d) | Lee Younggu 05-08 | |
Lee Younggu(9d) | ||
An Kukhyun(4d) | An Kukhyun 05-08 |
An Kukhyun 05-10 |
Kim Ilwhan(9d) | ||
Park Junseok(2d) | Lee Yongchan 05-08 | |
Lee Yongchan(7d) | ||
Kim Jongsoo(7d) | Kim Jongsoo 05-08 |
Shin Jinseo 05-10 |
Park Seunghwa(5d) | ||
Shin Jinseo(1d) | Shin Jinseo 05-08 | |
Moon Myeonggeun(9d) |