19th Chunwon
Host Organization: Sports Korea
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Kim Jiseok(9d) | Kim Jiseok B+T 10-26 |
Lee Wonyoung B+R 12-16 |
Shin Minjun B+0.5 01-13 |
1st round Na Hyun W+R 02-06 2nd round Na Hyun B+R 02-13 3rd round 02-16 Na Hyun won by 2-0 |
Park Yeonghun(9d) | ||||
Park Jinsol(6d) | Lee Wonyoung W+R 08-12 | |||
Lee Wonyoung(5d) | ||||
Cho Hunhyun(9d) | Shin Minjun B+R 08-26 |
Shin Minjun W+R 11-04 | ||
Shin Minjun(2d) | ||||
Whang Jaeyoun(3d) | Choi Cheolhan W+R 09-30 | |||
Choi Cheolhan(9d) | ||||
Park Junghwan(C) | Na Hyun B+R 09-02 |
Na Hyun B+R 11-18 |
Na Hyun B+R 01-20 | |
Na Hyun(5d) | ||||
Han Taehee(4d) | Han Taehee W+R 09-16 | |||
Kim Hyeongwoo(7d) | ||||
Lee Sedol(9d) | Byun Sangil B+0.5 10-07 |
Kang Seungmin W+R 11-11 | ||
Byun Sangil(3d) | ||||
Park Byeongkyu(9d) | Kang Seungmin B+R 08-19 | |||
Kang Seungmin(3d) |
Preliminary tournament
Players | 1st round | Final |
---|---|---|
Lee Hyeonwuk(8d) | Na Hyun 05-27 |
Na Hyun 05-28 |
Na Hyun(4d) | ||
Ok Deukjin(7d) | Ok Deukjin 05-26 | |
Kim Mansoo(8d) | ||
Kim Jaeyoung(2d) | Kim Jaeyoung 05-26 |
Kang Seungmin 05-28 |
O Junga(2d) | ||
Yun Chanhee(4d) | Kang Seungmin 05-26 | |
Kang Seungmin(3d) | ||
Han Taehee(4d) | Han Taehee 05-26 |
Han Taehee 05-28 |
An Kukhyun(4d) | ||
Kim Jinhoon(3d) | Lee Jaewong 05-26 | |
Lee Jaewong(7d) | ||
Jen Youngkyu(5d) | O Jangwuk 05-26 |
Whang Jaeyoun 05-28 |
O Jangwuk(1d) | ||
Sul Hyunjun(1d) | Whang Jaeyoun 05-26 | |
Whang Jaeyoun(3d) | ||
Song Sanghoon(1d) | Song Sanghoon 05-26 |
Park Jinsol 05-29 |
Ko Joyeon(2d) | ||
Cho Daehyun(9d) | Park Jinsol 05-28 | |
Park Jinsol(6d) | ||
Kim Hyeongwoo(6d) | Kim Hyeongwoo 05-26 |
Kim Hyeongwoo 06-02 |
Lee Hoseung(2d) | ||
Lee Changho(9d) | Lee Changho 05-26 | |
Yang Wooseok(2d) | ||
Park Siyeol(4d) | Lee Sanghyun 05-26 |
Cho Hunhyun B+R 05-28 |
Lee Sanghyun(2d) | ||
Park Jungsang(9d) | Cho Hunhyun 05-26 | |
Cho Hunhyun(9d) | ||
Park Junseok(3d) | Park Junseok 05-26 |
Lee Sedol 06-02 |
Cha Minsoo(5d) | ||
Lee Sedol(9d) | Lee Sedol 05-30 | |
Lee Jungwoo(9d) | ||
Park Byeongkyu(8d) | Park Byeongkyu 05-26 |
Park Byeongkyu 05-28 |
Cho Kyungho(4d) | ||
Kim Sedong(5d) | Kim Sedong 05-26 | |
Lee Yongsoo(7d) | ||
Jang Koonhyun(3d) | Jang Koonhyun 05-26 |
Shin Minjun 05-28 |
Lee Taehyun(5d) | ||
Shin Minjun(1d) | Shin Minjun 05-26 | |
Lee Yongchan(7d) | ||
Park Jeonggeun(5d) | Park Jeonggeun 05-30 |
Lee Wonyoung 06-05 |
Cho Hanseung(K) | ||
Han Wonggyu(5d) | Lee Wonyoung 05-28 | |
Lee Wonyoung(4d) | ||
Byun Sangil(3d) | Byun Sangil 05-26 |
Byun Sangil 05-28 |
Ko Geuntae(8d) | ||
Jeong Dooho(2d) | Jeong Dooho 05-26 | |
Whang Jinhyung(2d) |