5th Female Kisung
Organizers: Korea Baduk Association
Sponsors: Haesung Group
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Choi Jung(9d) | Choi JungW+R10-19 | Choi JungW+R11-16 | Choi JungB+R12-06 | 1st roundO YujinW+R12-13 2nd roundO YujinB+R12-14 3rd round12-20 O Yujinwon by 2-0 |
Kim Sangin(2d) | ||||
Kim Minseo(1d) | Kim MinseoB+R11-08 | |||
Kim Miri(4d) | ||||
Kim Hyeoimin(9d) | Kim HyeoiminW+R11-01 | Park JiyeonB+R11-22 | ||
Kim Hyeoilim(3d) | ||||
Lee Suljoo(1d) | Park JiyeonW+R10-25 | |||
Park Jiyeon(5d) | ||||
Kim Dayoung(4d) | Jeong YoojinW+0.510-18 | Jeong YoojinB+R11-23 | O YujinB+R11-29 | |
Jeong Yoojin(2d) | ||||
Park Soyul(2d) | Park SoyulB+R11-02 | |||
Kim Jaeyoung(6d) | ||||
Jang Eunbin(1d) | Kwon HyojinW+R10-26 | O YujinW+R11-15 | ||
Kwon Hyojin(7d) | ||||
Kim Eunsun(5d) | O YujinB+R11-09 | |||
O Yujin(9d) |
3rd place decision match
Players | Result12-07 |
---|---|
Park Jiyeon(5d) | Park JiyeonB+R |
Jeong Yoojin(2d) |