7th Female Kisung
Organizers: Korea Baduk Association
Sponsors: Haesung Group
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Kim Soojin(6d) | Kim SoojinB+1.509-18 | Cho HyeyeonW+R10-31 | Choi JungB+R11-13 | Choi JungB+R11-27 | 1st roundChoi JungW+R12-12 2nd roundKim EunjiW+2.512-18 3rd roundKim EunjiW+R12-19 Kim Eunjiwon by 2-1 |
| Kim Minseo(3d) | |||||
| Cho Hyeyeon(9d) | |||||
| Lee Suljoo(2d) | Kim MinjiW+R09-26 | Choi JungW+R10-16 | |||
| Kim Minji(1d) | |||||
| Choi Jung(9d) | |||||
| Kwon Hyojin(8d) | Kwon HyojinB+R10-03 | Kim KyeongeunW+9.511-06 | Kim JaeyoungW+R11-20 | ||
| Lee Seoyoung(ama) | |||||
| Kim Kyeongeun(4d) | |||||
| Lee Daehyeoi(5d) | Park TaeheeB+R10-10 | Kim JaeyoungB+R10-23 | |||
| Park Taehee(3d) | |||||
| Kim Jaeyoung(8d) | |||||
| Park Jiyoung(1d) | Park JiyoungW+15.510-02 | Kim HyeoiminW+R10-24 | Kim HyeoiminB+R11-21 | Kim EunjiB+R11-28 | |
| Kwon Joori(3d) | |||||
| Kim Hyeoimin(9d) | |||||
| Jeong Yoojin(4d) | Cha JoohyeoiW+R09-25 | O YujinB+R10-17 | |||
| Cha Joohyeoi(2d) | |||||
| O Yujin(9d) | |||||
| Lee Namkyeong(ama) | Lee YoungjooW+R10-09 | Heo SeohyunB+R10-30 | Kim EunjiB+0.511-14 | ||
| Lee Youngjoo(4d) | |||||
| Heo Seohyun(4d) | |||||
| Choi Minseo(ama) | Kim HeesooW+R09-19 | Kim EunjiB+R11-07 | |||
| Kim Heesoo(1d) | |||||
| Kim Eunji(8d) | |||||
3rd place decision match
| Players | Result12-11 |
|---|---|
| Kim Jaeyoung(8d) | Kim JaeyoungW+R |
| Kim Hyeoimin(9d) |