8th Female Kisung
Organizers: Korea Baduk Association
Sponsors: Haesung Group
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Ko Miso(2d) | Kim SanginB+R09-17 | Kim HyeoiminW+R10-07 | Kim HyeoiminW+R11-05 | 1st round 2nd round 3rd round | |
Kim Sangin(3d) | |||||
Kim Hyeoimin(9d) | |||||
Kim Soojin(6d) | Kim JooaW+R09-16 | Kim JaeyoungW+R10-28 | |||
Kim Jooa(3d) | |||||
Kim Jaeyoung(9d) | |||||
Lee Nahyun(1d) | Jeong YoojinW+R09-30 | Jeong YoojinB+R10-14 | Choi JungB+R11-09 | ||
Jeong Yoojin(4d) | |||||
Kim Dayoung(5d) | |||||
Kim Miri(5d) | Kim MiriW+R09-23 | Choi JungW+R10-29 | |||
O Junga(5d) | |||||
Choi Jung(9d) | |||||
Heo Seohyun(4d) | Heo SeohyunW+R09-10 | Heo SeohyunW+2.510-08 | Kim MinseoB+R11-04 | ||
Lee Seoyoung(ama) | |||||
Cho Seunga(7d) | |||||
Lee Suljoo(3d) | Kim MinseoB+R10-01 | Kim MinseoB+R10-21 | |||
Kim Minseo(4d) | |||||
Kim Eunji(9d) | |||||
Lee Nakyeong(2d) | Kang DajeongW+4.509-24 | Nakamura SumireB+1.510-15 | 11-12 | ||
Kang Dajeong(3d) | |||||
Nakamura Sumire(3d) | |||||
Kim Kyeongeun(4d) | Kim KyeongeunB+R09-09 | O YujinW+R10-22 | |||
Kim Minji(1d) | |||||
O Yujin(9d) |
3rd place decision match
Players | Result |
---|---|