10th GGAuction Cup
Host Organization: GGAuction
Knockout competition tournament
Players | Result | Players | Date | |
---|---|---|---|---|
01 | (ge)Seo Bongsoo(9d) | B+R | (la)Cho Yeonwoo(1d) | 07-11 |
02 | (ge)Seo Bongsoo(9d) | W+R | (la)Park Taehee(1d) | 07-12 |
03 | (ge)Seo Bongsoo(9d) | B+R | (la)Kim Eunsun(4d) | 07-18 |
04 | (ge)Seo Bongsoo(9d) | W+R | (la)O Junga(3d) | 07-19 |
05 | (ge)Seo Bongsoo(9d) | W+R | (la)Song Hyeryung(1d) | 07-25 |
06 | (ge)Seo Bongsoo(9d) | W+2.5 | (la)Kim Hyeoimin(7d) | 07-26 |
07 | (ge)Seo Bongsoo(9d) | W+10.5 | (la)Park Jieun(9d) | 08-01 |
08 | (ge)Seo Bongsoo(9d) | W+R | (la)Kim Nahyun(2d) | 08-02 |
09 | (ge)Seo Bongsoo(9d) | B+R | (la)Kim Yunyoung(4d) | 08-08 |
10 | (la)O Yujin(3d) | B+R | (ge)Seo Bongsoo(9d) | 08-09 |
11 | (la)O Yujin(3d) | W+3.5 | (ge)Kim Soojang(9d) | 08-15 |
12 | (ge)Seo Nungwuk(9d) | B+R | (la)O Yujin(3d) | 08-16 |
13 | (ge)Seo Nungwuk(9d) | B+R | (la)Yun Youngmin(3d) | 08-22 |
14 | (la)Choi Jung(6d) | B+11.5 | (ge)Seo Nungwuk(9d) | 08-23 |
15 | (la)Choi Jung(6d) | W+R | (ge)Lee Hongyeol(9d) | 08-29 |
16 | (la)Choi Jung(6d) | W+R | (ge)Na Jonghoon(7d) | 08-30 |
17 | (la)Choi Jung(6d) | W+R | (ge)Kim Chanwoo(6d) | 09-05 |
18 | (ge)Lee Sanghoon(9d) | B+5.5 | (la)Choi Jung(6d) | 09-06 |
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 |