11th GGAuction Cup
Host Organization: GGAuction
Knockout competition tournament
Players | Result | Players | Date | |
---|---|---|---|---|
01 | (la)Kwon Joori(1d) | B+6.5 | (ge)Kim Jongsoo(8d) | 07-10 |
02 | (ge)No Yungha(9d) | B+4.5 | (la)Kwon Joori(1d) | 07-11 |
03 | (la)Kim Eunsun(4d) | B+R | (ge)No Yungha(9d) | 07-17 |
04 | (la)Kim Eunsun(4d) | W+15.5 | (ge)Lee Kisup(8d) | 07-18 |
05 | (la)Kim Eunsun(4d) | B+R | (ge)Baek Sungho(9d) | 07-24 |
06 | (la)Kim Eunsun(4d) | B+4.5 | (ge)An Kwangwuk(9d) | 07-25 |
07 | (ge)Seo Moosang(8d) | B+10.5 | (la)Kim Eunsun(4d) | 07-31 |
08 | (la)Kim Dayoung(2d) | B+R | (ge)Seo Moosang(8d) | 08-01 |
09 | (la)Kim Dayoung(2d) | W+8.5 | (ge)Lee Sungjae(9d) | 08-07 |
10 | (la)Kim Dayoung(2d) | B+R | (ge)Choi Kyubyeong(9d) | 08-08 |
11 | (ge)Seo Nungwuk(9d) | W+2.5 | (la)Kim Dayoung(2d) | 08-14 |
12 | (la)Park Taehee(2d) | W+1.5 | (ge)Seo Nungwuk(9d) | 08-15 |
13 | (ge)Yang Jaeho(9d) | B+7.5 | (la)Park Taehee(2d) | 08-21 |
14 | (la)Moon Dowon(4d) | W+R | (ge)Yang Jaeho(9d) | 08-22 |
15 | (ge)Seo Bongsoo(9d) | W+2.5 | (la)Moon Dowon(4d) | 08-28 |
16 | (la)Cho Hyeyeon(9d) | B+R | (ge)Seo Bongsoo(9d) | 08-29 |
17 | (la)Cho Hyeyeon(9d) | W+0.5 | (ge)Lee Changho(9d) | 09-04 |
18 | 09-05 | |||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 |