3rd GGAuction Cup
Host Organization: GGAuction
Knockout competition tournament
Players | Result | Players | Date | |
---|---|---|---|---|
01 | (sn)Cha Minsoo(4d) | B+6.5 | (fm)Kim Miri(1d) | 04-29 |
02 | (fm)Lee Hajin(3d) | B+R | (sn)Cha Minsoo(4d) | 04-30 |
03 | (fm)Lee Hajin(3d) | W+R | (sn)Jeong Daesung(9d) | 05-25 |
04 | (sn)Kim Dongyeop(9d) | W+1.5 | (fm)Lee Hajin(3d) | 05-26 |
05 | (sn)Kim Dongyeop(9d) | W+R | (fm)Yun Youngmin(3d) | 06-01 |
06 | (fm)Lee Minjin(5d) | W+R | (sn)Kim Dongyeop(9d) | 06-02 |
07 | (sn)An Kwangwuk(7d) | B+2.5 | (fm)Lee Minjin(5d) | 06-08 |
08 | (sn)An Kwangwuk(7d) | W+R | (fm)Park Jiyeon(1d) | 06-09 |
09 | (sn)An Kwangwuk(7d) | B+R | (fm)Ha Hojung(3d) | 06-15 |
10 | (sn)An Kwangwuk(7d) | B+R | (fm)Lee Daehyeoi(3d) | 06-16 |
11 | (sn)An Kwangwuk(7d) | B+6.5 | (fm)Lee Sula(1d) | 06-22 |
12 | (sn)An Kwangwuk(7d) | B+R | (fm)Yun Jihee(2d) | 06-23 |
13 | (fm)Rui Naiwei(9d) | W+6.5 | (sn)An Kwangwuk(7d) | 06-29 |
14 | (fm)Rui Naiwei(9d) | B+R | (sn)Jiang Zhujiu(9d) | 06-30 |
15 | (sn)Park Yeongchan(4d) | B+R | (fm)Rui Naiwei(9d) | 07-06 |
16 | (sn)Park Yeongchan(4d) | B+1.5 | (fm)Park Jieun(9d) | 07-07 |
17 | (fm)Cho Hyeyeon(8d) | W+4.5 | (sn)Park Yeongchan(4d) | 07-13 |
18 | (sn)Choi Kyubyeong(9d) | B+8.5 | (fm)Cho Hyeyeon(8d) | 07-14 |
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 |
Players; Senior; Cho Hunhyun(9d), Seo Bongsoo(9d), Choi Kyubyeong(9d), Cha Minsoo(4d), Yoo Byeongho(9d), Seo Nungwuk(9d), Jeong Daesung(9d), Jiang Zhujiu(9d), Kim Dongyeop(7d), An Kwangwuk(7d), Kim Jongsoo(6d), Park Yeongchan(3d) Female; Rui Naiwei(9d), Park Jieun(9d), Cho Hyeyeon(8d), Lee Minjin(5d), Ha Hojung(3d), Lee Daehyeoi(3d), Lee Hajin(3d), Yun Youngmin(2d), Yun Jihee(2d), Park Jiyeon(1d), Lee Sula(1d), Kim Miri(1d) History; 2009-04-29 Page was created. 2009-04-30 Updated. 2009-05-25,26 Updated. 2009-06-01,02,08,09,15,16,22,23,29,30 Updated. 2009-07-06,07,13,14 Updated.