4th GGAuction Cup
Host Organization: GGAuction
Knockout competition tournament
Players | Result | Players | Date | |
---|---|---|---|---|
01 | (fm)Kim Sunmi(2d) | B+10.5 | (sn)Na Jonghoon(6d) | 07-16 |
02 | (sn)Jeong Daesung(9d) | W+R | (fm)Kim Sunmi(2d) | 07-17 |
03 | (fm)Park Jiyeon(2d) | B+R | (sn)Jeong Daesung(9d) | 07-23 |
04 | (fm)Park Jiyeon(2d) | B+6.5 | (sn)Kim Kihyun(5d) | 07-24 |
05 | (fm)Park Jiyeon(2d) | B+4.5 | (sn)Jang Sooyong(9d) | 07-30 |
06 | (fm)Park Jiyeon(2d) | W+0.5 | (sn)Kang Hoon(9d) | 07-31 |
07 | (sn)Cha Minsoo(4d) | W+3.5 | (fm)Park Jiyeon(2d) | 08-13 |
08 | (sn)Cha Minsoo(4d) | W+R | (fm)Choi Jung(1d) | 08-14 |
09 | (fm)Kim Soojin(3d) | W+12.5 | (sn)Cha Minsoo(4d) | 08-20 |
10 | (sn)Seo Bongsoo(9d) | B+2.5 | (fm)Kim Soojin(3d) | 08-21 |
11 | (sn)Seo Bongsoo(9d) | B+6.5 | (fm)Moon Dowon(2d) | 08-27 |
12 | (fm)Lee Sula(1d) | B+R | (sn)Seo Bongsoo(9d) | 08-28 |
13 | (fm)Lee Sula(1d) | W+5.5 | (sn)Baek Sungho(9d) | 09-03 |
14 | (fm)Lee Sula(1d) | W+1.5 | (sn)Kim Soojang(9d) | 09-04 |
15 | (sn)An Kwangwuk(8d) | B+4.5 | (fm)Lee Sula(1d) | 09-17 |
16 | (sn)An Kwangwuk(8d) | B+R | (fm)Lee Daehyeoi(4d) | 09-18 |
17 | (sn)An Kwangwuk(8d) | W+0.5 | (fm)Kim Yunyoung(2d) | 09-24 |
18 | (sn)An Kwangwuk(8d) | W+4.5 | (fm)Kim Hyeoimin(6d) | 09-25 |
19 | (fm)Rui Naiwei(9d) | W+R | (sn)Choi Kyubyeong(9d)* | 10-01 |
20 | (sn)Cho Hunhyun(9d) | W+R | (fm)Rui Naiwei(9d) | 10-15 |
21 | (sn)Cho Hunhyun(9d) | B+R | (fm)Cho Hyeyeon(8d) | 10-16 |
22 | (fm)Park Jieun(9d) | W+4.5 | (sn)Cho Hunhyun(9d) | 10-22 |
23 |
Players; Senior; Cho Hunhyun(9d), Seo Bongsoo(9d), Choi Kyubyeong(9d), Kang Hoon(9d), Jang Sooyong(9d), Baek Sungho(9d), Kim Soojang(9d), Jeong Daesung(9d), An Kwangwuk(8d), Na Jonghoon(6d), Kim Kihyun(5d), Cha Minsoo(4d) Female; Rui Naiwei(9d), Park Jieun(9d), Cho Hyeyeon(8d), Choi Jung(1d), Kim Hyeoimin(6d), Lee Daehyeoi(4d), Kim Soojin(3d), Kim Sunmi(2d), Park Jiyeon(2d), Moon Dowon(2d), Lee Sula(1d), Kim Yunyoung(1d) History; 2010-07-14 Page was created. 2010-07-16,17,23,24,30,31 Updated. 2010-08-13,14,20,21,27,28 Updated. 2010-09-03,04,17,18,24,25 Updated. 2010-10-01,15,16,22 Updated.